Buckmore Park Kart Club

Race 20: MiniMax / MX30 Pre-Final

BPKC Winter 2017 R2 19 February 2017

Best Lap
40.780 Alex LEY (lap 11)
Info
Start
14:41
12 Laps (54.19 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 0 17 Alex LEY MX30 12 8:15.390 54.19 MPH 40.780 11 Tony kart Iame
2 1 55 Fraser BRUNTON MX30 12 8:22.830 53.39 MPH 7.44 41.350 10 OTK Rotax
3 1 82 Kristian BROOKES MX30 12 8:23.540 53.31 MPH 8.15 41.260 11 Tony Kart Iame
4 0 48 Alex LLOYD MM 12 8:41.460 51.48 MPH 26.07 40.810 9 Alonso Rotax
5 0 57 Sam HEADING MM 12 8:45.200 51.11 MPH 29.81 41.010 11 Tonykart Rotax
6 0 9 Dominic BUSH MM 12 8:46.030 51.03 MPH 30.64 41.110 8
7 4 61 Alex EADES MM 12 8:47.610 50.88 MPH 32.22 40.950 9 Kosmic Rotax
8 1 43 Lewis GILBERT MM 12 8:47.770 50.86 MPH 32.38 40.960 9 Tonykart Rotax Persistence Motorsport
9 1 95 Kai HUNTER MM 12 8:48.070 50.83 MPH 32.68 41.150 7 Kosmic Rotax
10 1 13 Van KNAPTON MM 12 8:48.190 50.82 MPH 32.80 40.990 8 OTK Rotax
11 2 56 Tiernan ROURKE MM 12 8:53.820 50.29 MPH 38.43 41.640 8 Kosmic Rotax
12 2 11 Leonardo PANAYIOTOU MM 12 8:53.950 50.28 MPH 38.56 41.720 4 Alonso rotax
13 1 53 Ben CAISLEY MM 12 8:54.680 50.21 MPH 39.29 41.670 10 Kosmic Rotax
14 0 24 Archie GARLICK MM 11 8:24.730 48.75 MPH 1 Lap 42.840 6 Kosmic Rotax

MX30 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 0 17 Alex LEY 12 8:15.390 54.19 MPH 40.780 11 Tony kart Iame
2 1 55 Fraser BRUNTON 12 8:22.830 53.39 MPH 41.350 10 OTK Rotax
3 1 82 Kristian BROOKES 12 8:23.540 53.31 MPH 41.260 11 Tony Kart Iame

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 0 48 Alex LLOYD 12 8:41.460 51.48 MPH 40.810 9 Alonso Rotax
2 0 57 Sam HEADING 12 8:45.200 51.11 MPH 41.010 11 Tonykart Rotax
3 0 9 Dominic BUSH 12 8:46.030 51.03 MPH 41.110 8
4 4 61 Alex EADES 12 8:47.610 50.88 MPH 40.950 9 Kosmic Rotax
5 1 43 Lewis GILBERT 12 8:47.770 50.86 MPH 40.960 9 Tonykart Rotax Persistence Motorsport
6 1 95 Kai HUNTER 12 8:48.070 50.83 MPH 41.150 7 Kosmic Rotax
7 1 13 Van KNAPTON 12 8:48.190 50.82 MPH 40.990 8 OTK Rotax
8 2 56 Tiernan ROURKE 12 8:53.820 50.29 MPH 41.640 8 Kosmic Rotax
9 2 11 Leonardo PANAYIOTOU 12 8:53.950 50.28 MPH 41.720 4 Alonso rotax
10 1 53 Ben CAISLEY 12 8:54.680 50.21 MPH 41.670 10 Kosmic Rotax
11 0 24 Archie GARLICK 11 8:24.730 48.75 MPH 42.840 6 Kosmic Rotax
Loading.....