177 Max & Masters practice

Round 8 9 September 2018

Best Lap
36.32 Darren Whaley (lap 3)
Info
Start
09:50
3 Laps (48.32 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 4 73 Darren Whaley 177MM 3 1:53.20 48.32 MPH 36.32 3 Otk Rotax Team clay
2 1 19 Julian Howell 177M 3 1:57.15 46.69 MPH 0.300 36.62 2 BIREL ROTAX
3 5 47 Kevin Ford 177MM 3 2:00.21 45.5 MPH 0.660 36.98 3 TONY KART Rotax Haworth racing
4 9 72 Dene Mann 177MM 3 1:56.81 46.82 MPH 0.680 37.00 3 Gillard Rotax
5 3 17 Daniel Milner 177M 3 1:58.84 46.03 MPH 0.800 37.12 2 Kosmic ROTAX
6 2 28 Josh Hopkins 177M 3 2:03.63 44.24 MPH 0.930 37.25 3 Tony Kart Rotax
7 4 33 Joe Walmsley 177MM 3 2:05.55 43.56 MPH 1.280 37.60 3 WRIGHT ROTAX
8 8 ?? 3 2:03.96 44.12 MPH 1.600 37.92 3
9 2 94 Gareth Hardiman 177MM 3 2:05.42 43.61 MPH 1.710 38.03 3 Tony Kart Rotax
10 4 19 Paul Belton 177MM 3 2:05.83 43.47 MPH 1.730 38.05 3 Wild Kart Rotax Max
11 1 17 Wes Baker 177MM 3 2:05.67 43.52 MPH 1.770 38.09 3 EXPRIT ROTAX
12 10 23 Ian Brown 177MM 3 2:05.71 43.51 MPH 1.790 38.11 3 Tony kart Rotax Coles racing
13 8 77 Sam Winter 177M 3 2:05.89 43.45 MPH 1.810 38.13 3
14 2 80 Peter Lockett 177MM N 3 2:06.09 43.38 MPH 2.120 38.44 3 Tonykart Rotax Attaq
15 6 16 Chris Spry 177MM N 3 2:11.04 41.74 MPH 3.740 40.06 3 Kosmic Rotax Privateer
16 1 6 Ian Branfield 177MM 3 2:12.91 41.15 MPH 3.860 40.18 3 TONY KART Rotax Haworth Racing
17 2 39 Steve Nash 177MM 3 2:15.46 40.38 MPH 5.470 41.79 3 TONY KART ROTAX Nashkart
18 12 55 Rob Prince 177MM 2 1:35.62 38.13 MPH 8.470 44.79 2 KOSMIC ROTAX
19 0 92 Gary Anderson 177MM 1 46.28 39.4 MPH 9.960 46.28 1 Exprit Rotax
DNS 80 Gary Vincent 177M 0 0.00 - Gillard Rotax Wright racing
DNS 0 0.00 -
DNS 28 Chris Spencer 177MM N 0 0.00 - expirt 125 rotax

177MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 0 73 Darren Whaley 3 1:53.20 48.32 MPH 36.32 3 Otk Rotax Team clay
2 2 47 Kevin Ford 3 2:00.21 45.5 MPH 36.98 3 TONY KART Rotax Haworth racing
3 5 72 Dene Mann 3 1:56.81 46.82 MPH 37.00 3 Gillard Rotax
4 3 33 Joe Walmsley 3 2:05.55 43.56 MPH 37.60 3 WRIGHT ROTAX
5 2 94 Gareth Hardiman 3 2:05.42 43.61 MPH 38.03 3 Tony Kart Rotax
6 3 19 Paul Belton 3 2:05.83 43.47 MPH 38.05 3 Wild Kart Rotax Max
7 1 17 Wes Baker 3 2:05.67 43.52 MPH 38.09 3 EXPRIT ROTAX
8 7 23 Ian Brown 3 2:05.71 43.51 MPH 38.11 3 Tony kart Rotax Coles racing
9 2 80 Peter Lockett N 3 2:06.09 43.38 MPH 38.44 3 Tonykart Rotax Attaq
10 5 16 Chris Spry N 3 2:11.04 41.74 MPH 40.06 3 Kosmic Rotax Privateer
11 1 6 Ian Branfield 3 2:12.91 41.15 MPH 40.18 3 TONY KART Rotax Haworth Racing
12 2 39 Steve Nash 3 2:15.46 40.38 MPH 41.79 3 TONY KART ROTAX Nashkart
13 11 55 Rob Prince 2 1:35.62 38.13 MPH 44.79 2 KOSMIC ROTAX
14 1 92 Gary Anderson 1 46.28 39.4 MPH 46.28 1 Exprit Rotax
DNS 28 Chris Spencer N 0 0.00 expirt 125 rotax

177M Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 2 19 Julian Howell 3 1:57.15 46.69 MPH 36.62 2 BIREL ROTAX
2 0 17 Daniel Milner 3 1:58.84 46.03 MPH 37.12 2 Kosmic ROTAX
3 1 28 Josh Hopkins 3 2:03.63 44.24 MPH 37.25 3 Tony Kart Rotax
4 1 77 Sam Winter 3 2:05.89 43.45 MPH 38.13 3
DNS 80 Gary Vincent 0 0.00 Gillard Rotax Wright racing

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 0 ?? 3 2:03.96 44.12 MPH 37.92 3
DNS 0 0.00
Loading.....