Race 16: 250 Gearbox Heat 2

Round 3 1 May 2016

Best Lap
38.130 Ray Thomas (lap 3)
S1 12.720 Ray Thomas (lap 4)
S2 11.160 Ray Thomas (lap 8)
S3 14.210 Ray Thomas (lap 3)
Ultimate 38.090
Info
Start
13:32
8 Laps (61.74 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 5 25 Spencer Chappell 8 5:18.830 61.74 MPH 38.630 8 12.920 11.180 14.470 38.570 6 40 Gillard Honda Evo Wright Racing
2 2 11 Matthew Duncan 8 5:21.060 61.31 MPH 2.230 39.390 3 13.200 11.340 14.630 39.170 4 37 Jade honda
3 6 41 Chris Morris 8 5:21.350 61.26 MPH 2.520 39.290 3 12.940 11.190 14.460 38.590 9 35 Jade Honda Mossy41ltd
4 1 SC Ray Thomas 8 5:21.660 61.2 MPH 2.830 38.130 3 12.720 11.160 14.210 38.090 5 34 Anderson Honda CR Raymar Racing
5 2 12 Dan Thornell 8 5:21.940 61.15 MPH 3.110 39.000 3 13.190 11.300 14.490 38.980 3 33 Jade Honda CR250
6 4 71 David Clements 8 5:22.520 61.04 MPH 3.690 39.150 8 13.230 11.260 14.660 39.150 2 32 JADE HONDA
7 3 55 Frazer Everett 8 5:24.290 60.71 MPH 5.460 39.800 3 13.380 11.370 14.860 39.610 10 31 Jade Honda
8 1 35 Graham Payne 8 5:25.190 60.54 MPH 6.360 39.860 5 13.290 11.530 14.840 39.660 7 30 Anderson Honda
9 1 97 Kenton Ashforth 6 5:59.450 41.08 MPH 2 Laps 39.250 3 13.010 11.390 14.730 39.130 8 29 jade honda
Ex 9 93 Kristian Blanch 8 5:20.600 *pen 61.4 MPH 1.770 39.370 4 13.110 11.390 14.770 39.270 1 0 Swift KTm Cyclone Racing
Penalties
93
Kristian Blanch
Excluded, (C)1.1.6 - Contravention of flag or light signals
Loading.....