Race 13: Junior Max Heat 2

Round 7 4 September 2016

Best Lap
42.620 Bradley Barrett (lap 6)
S1 13.230 Thomas Edmunds (lap 6)
S2 14.540 Luc Oliver (lap 7)
S3 14.720 Bradley Barrett (lap 6)
Ultimate 42.490
Info
Start
13:34
8 Laps (57.05 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 3 46 Bradley Barrett 8 5:45.090 57.05 MPH 42.620 6 13.260 14.600 14.720 42.580 4 40 FA OTK ROTAX Barrett MSport
2 12 Sc Matthew Humphries 8 5:49.260 56.37 MPH 4.170 42.770 7 13.290 14.730 14.740 42.760 14 37 Tony kart ROTAX Coles racing
3 9 77 Luc Oliver 8 5:49.590 56.31 MPH 4.500 42.620 7 13.330 14.540 14.750 42.620 12 35 Tony kart Rotax Coles
4 12 60 Mason Ruff 8 5:50.380 56.19 MPH 5.290 42.790 8 13.300 14.640 14.840 42.780 16 34 Tonykart Rotax SSR Motorsport
5 3 11 Tommy Spottiswood 8 5:50.990 56.09 MPH 5.900 43.180 8 13.390 14.710 14.850 42.950 8 33 Kosmic Rotax VISION MOTORSPORT
6 1 44 Marcie Russell 8 5:51.970 55.93 MPH 6.880 43.280 7 13.410 14.820 15.050 43.280 5 32 kosmic Rotax Xcel Motorsport
7 8 15 Thomas Edmunds 8 5:53.060 55.76 MPH 7.970 42.710 6 13.230 14.630 14.850 42.710 15 31 Kosmic Rotax Vision Motor Sport
8 2 27 Zac Venn 8 5:54.800 55.49 MPH 9.710 43.510 6 13.410 14.890 15.000 43.300 6 30 Tony Kart Rotax Conquest racing 27
9 12 78 Jake Cranstone 8 5:54.980 55.46 MPH 9.890 43.010 6 13.300 14.700 14.890 42.890 21 29 alonso rotax barrett motorsport
10 1 28 Jake Paice 8 5:54.990 55.46 MPH 9.900 43.390 6 13.360 14.910 15.020 43.290 11 28 Tony Kart Rotax Xcel Motorsport
11 6 84 Ben Hicks 8 5:55.050 55.45 MPH 9.960 42.940 7 13.270 14.730 14.920 42.920 17 27 Tony Rotax
12 11 67 Ethan Haynes 8 5:55.220 55.42 MPH 10.130 42.910 6 13.280 14.700 14.900 42.880 23 26 Tony Rotax XCEL
13 5 71 Harvey Mclean 8 5:57.480 55.07 MPH 12.390 43.340 7 13.400 14.950 14.900 43.250 18 25 Wild Kart Rotax
14 8 96 Ben Huntley 8 5:58.380 54.93 MPH 13.290 43.440 7 13.400 14.840 15.050 43.290 22 24 Kosmic Rotax Veneno
15 8 82 Kaitlyn Paice 8 5:59.330 54.78 MPH 14.240 43.890 7 13.500 15.100 15.170 43.770 7 23 Kosmic Rotax Xcel Motorsport
16 3 14 Benjamin Chick 8 6:00.420 54.62 MPH 15.330 43.660 7 13.390 15.010 15.090 43.490 13 22
17 8 13 Zac Martin 8 6:00.540 54.6 MPH 15.450 44.120 7 13.590 15.010 15.420 44.020 9 21 TONY KART Rotax conquest racing 27
18 7 30 Anqi Stenning N 8 6:00.570 54.6 MPH 15.480 43.550 7 13.490 14.860 15.080 43.430 25 20 OTK Rotax
19 17 16 Ben Hunt 8 6:09.110 53.33 MPH 24.020 43.260 6 13.450 14.890 14.870 43.210 2 19 Tonykart Rotax Coles
20 10 33 Aidan Lea 8 6:10.150 53.18 MPH 25.060 43.020 7 13.360 14.720 14.930 43.010 10 18 Gillard Rotax Wright Racing
21 3 66 Tom Hastings 8 6:10.410 *pen 54.62 MPH 15.320 43.710 5 13.450 14.990 15.140 43.580 24 17 FA Rotax Junior Barrett Msport
22 21 58 Lucas Bright 8 6:24.280 *pen 52.6 MPH 29.190 43.140 6 13.370 14.780 14.850 43.000 1 16 KOSMIC ROTAX VISION MOTORSPORT
23 3 99 Ryan Luscombe 8 6:27.220 50.84 MPH 42.130 42.970 5 13.310 14.790 14.820 42.920 20 15 Kosmic Rotax Vision Motorsport
24 21 18 Luke Francis 7 5:02.760 56.89 MPH 1 Lap 42.690 6 13.250 14.670 14.760 42.680 3 14 Tony Kart ROTAX
25 6 55 Dominic Cousins 0 6:52.080 8 Laps 19 13 Tony kart Rotax Zone Racing
Penalties
58
Lucas Bright
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
66
Tom Hastings
+10 Seconds, C2.3.4 / (U)17.5.5 Front Bumper
Loading.....