Honda Cadet Heat 2

Round 5 5 July 2015

Best Lap
48.607 Ruben Brown (lap 6)
S1 15.132 Ruben Brown (lap 6)
S2 16.856 Zak Oates (lap 6)
S3 16.314 Ruben Brown (lap 5)
Ultimate 48.302
Info
Start
12:47
7 Laps (49.61 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 5 41 Brodie Trayhorn 7 5:47.203 49.61 MPH 48.939 6 15.199 16.971 16.626 48.796 6 40
2 1 21 Lewis Foster 7 5:47.284 49.6 MPH 0.081 48.760 5 15.241 16.971 16.451 48.663 3 37
3 9 45 Zak Oates 7 5:48.313 49.45 MPH 1.110 48.641 6 15.176 16.856 16.384 48.416 12 35
4 3 16 Ruben Brown 7 5:48.432 49.44 MPH 1.229 48.607 6 15.132 16.930 16.314 48.376 7 34
5 9 86 Harry Newman-Oakley 7 5:49.384 49.3 MPH 2.181 48.959 5 15.149 16.896 16.466 48.511 14 33
6 4 36 Jenson Watts 7 5:49.513 49.28 MPH 2.310 49.261 6 15.349 17.202 16.582 49.133 2 32
7 3 96 Harrison Collings 7 5:49.655 49.26 MPH 2.452 48.991 7 15.321 16.982 16.491 48.794 4 31
8 0 46 James Watson 7 5:51.407 49.02 MPH 4.204 49.412 6 15.165 17.207 16.692 49.064 8 30
9 4 32 Samuel Gay 7 5:51.520 49 MPH 4.317 49.303 4 15.178 17.122 16.768 49.068 13 29
10 1 48 Jack Finch 7 5:51.734 48.97 MPH 4.531 49.453 4 15.372 17.185 16.686 49.243 9 28
11 0 18 Alex Bentley 7 5:51.816 48.96 MPH 4.613 49.133 5 15.307 17.029 16.613 48.949 11 27
12 7 65 Chris Simpson 7 5:51.943 48.94 MPH 4.740 49.427 4 15.183 17.275 16.705 49.163 5 26
13 12 82 Thomas Horton 7 5:52.151 48.91 MPH 4.948 49.386 6 15.326 17.096 16.688 49.110 1 25
14 2 78 Jake Maynard N 7 6:00.927 47.72 MPH 13.724 50.604 3 15.637 17.598 17.369 50.604 16 24
15 0 72 Sonny Smith N 7 6:04.511 47.26 MPH 17.308 50.475 3 15.471 17.744 16.926 50.141 15 23
16 6 20 Oliver Trueman 7 6:37.290 43.36 MPH 50.087 50.574 6 15.751 17.633 17.032 50.416 10 22
Loading.....