Best Lap
52.80 Alexander Luck (lap 2)
S1 15.97 Alexander Luck (lap 2)
S2 18.23 Joshua Carr (lap 2)
S3 17.84 Alexander Luck (lap 1)
Ultimate 52.04
Info
Start
09:27
2 Laps (46.46 MPH)
Results Administrator Carole Cook
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 17 4 Alexander Luck 2 1:45.93 46.46 MPH 52.80 2 15.97 18.70 17.84 52.51 Tonykart Rotax Coles Racing
2 24 86 Daniel Hammett 2 1:46.63 46.15 MPH 0.040 52.84 1 16.27 18.59 17.85 52.71 Gillard Rotax Jp racing
3 24 16 Joshua Carr 2 1:46.19 46.35 MPH 0.190 52.99 2 16.44 18.23 18.12 52.79 Tony rotax DSM
4 26 76 Adam Sadler 2 1:47.20 45.91 MPH 0.750 53.55 1 16.49 18.89 17.90 53.28 Tonykart ROTAX ASR
5 26 92 Gary Anderson M 2 1:49.14 45.09 MPH 0.870 53.67 2 16.62 18.81 18.20 53.63 Exprit ROTAX Privateer
6 17 11 Jacques Bridges 2 1:52.21 43.86 MPH 1.440 54.24 2 16.58 19.02 18.64 54.24 Wildkart Rotax
7 15 44 Darren Rich M 2 1:51.08 44.31 MPH 1.460 54.26 1 16.83 18.83 18.42 54.08 Exprit Rotax JP Racing
8 11 2 James Beacroft 2 1:50.38 44.59 MPH 1.620 54.42 2 16.30 19.14 18.56 54.00 Kosmic Rotax Kinetic Racing
9 8 O Joe Pfiffner 2 1:50.16 44.68 MPH 2.040 54.84 1 16.64 19.21 18.69 54.54 Exprit Rotax
10 1 27 Dene Mann M 2 1:51.41 44.17 MPH 2.760 55.56 2 17.04 19.80 18.55 55.39 Kosmic Rotax Piffmann racing
11 6 E Marcus Bazley M 2 1:57.37 41.93 MPH 3.370 56.17 1 17.28 19.84 19.05 56.17 Tonykart Rotax Max JP Racing
12 12 83 Neil Hemming 2 1:54.92 42.83 MPH 3.850 56.65 2 17.50 20.13 18.89 56.52 Tony kart Rotax
13 15 46 Paul Horton M 2 1:58.07 41.68 MPH 4.800 57.60 2 18.32 20.01 19.27 57.60 alonso rotax SSR MOTORSPORT
14 2 13 Phil Powell N-M 2 1:56.25 42.33 MPH 4.980 57.78 2 18.17 20.31 19.30 57.78 Gillard ROTAX
15 8 43 Alan Mansbridge M 2 2:02.22 40.27 MPH 5.770 58.57 2 17.71 20.47 20.39 58.57 tony kart 125 rotax
16 5 18 Andy Symonds N-M 2 1:59.38 41.22 MPH 6.320 59.12 1 17.31 20.76 19.97 58.04 Tony Rotax
17 6 24 Alex Ponting 2 2:00.17 40.95 MPH 6.820 59.62 2 18.80 20.54 20.28 59.62 Tonykart Rotax SSR Motorsport
18 2 SC Lee Hodge M 1 59.77 41.17 MPH 6.970 59.77 1 16.72 22.03 21.02 59.77 Kosmic Rotax Max JP Racing
19 6 72 Joe Malone N 2 2:01.76 40.42 MPH 7.060 59.86 2 17.89 21.16 20.64 59.69 Gillard Rotax
20 14 69 Dean Mansbridge M 2 2:01.29 40.58 MPH 7.060 59.86 2 17.95 21.04 20.67 59.66 Tony kart ROTAX
21 4 E Michael Cheek 2 2:01.09 40.64 MPH 7.090 59.89 2 19.34 19.29 18.78 57.41 Tony kart Rotax DSM
22 18 96 Mark Sopp N-M 2 2:03.97 39.7 MPH 8.600 1:01.40 1 18.32 21.69 20.97 1:00.98 Tonykart Rotax
23 20 82 Glenn Hobson N 2 2:05.20 39.31 MPH 8.730 1:01.53 2 18.45 22.22 20.86 1:01.53 Alonso Rotax
24 9 22 Buster Mepham 2 2:06.03 39.05 MPH 9.350 1:02.15 2 19.28 21.96 20.91 1:02.15 kosmic Rotax MEPS Rotax Race Team
25 23 30 Darryl Bray M 2 2:12.91 37.03 MPH 11.090 1:03.89 2 20.01 22.61 21.27 1:03.89 kosmic ROTAX
26 18 SC Chris Wright 1 1:04.05 38.42 MPH 11.250 1:04.05 1 20.71 21.49 21.85 1:04.05 Tonykart Rotax SSR
27 2 78 Steven Rogers 2 2:11.81 37.34 MPH 12.400 1:05.20 2 19.60 23.25 21.61 1:04.46 Luxor Rotax Aztech Motorsport
DNS 14 Gary Cox M 0 0.00 - OTK Exprit ROTAX JP Racing
DNS 1 Chris Thomas M 0 0.00 - Tony Kart Rotax RTL Karting
DNS 66 Karl Mepham M 0 0.00 - 401 otk Rotax MEPS Rotax Race Team
Loading.....