Junior Max practice

Rd 3 (May) 15 October 2017

Best Lap
42.73 Bradley Barrett (lap 2)
S1 13.23 Bradley Barrett (lap 2)
S2 14.56 Bradley Barrett (lap 2)
S3 14.85 Taylan Babbs (lap 2)
Ultimate 42.64
Info
Start
09:39
2 Laps (56.92 MPH)
Results Administrator Carole Cook
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 13 2 Bradley Barrett 2 1:26.47 56.92 MPH 42.73 2 13.23 14.56 14.94 42.73 Sodi Kart ROTAX Fast & Furious
2 15 86 Harry Newman-oakley 2 1:28.34 55.71 MPH 0.280 43.01 2 13.30 14.68 15.03 43.01 kosmic Rotax Vision motorsport
3 13 8 Thomas Edmunds 2 1:27.25 56.41 MPH 0.310 43.04 2 13.25 14.75 15.04 43.04 Kosmic Rotax Vision Motor Sport
4 0 16 Ruben Brown 2 1:27.46 56.27 MPH 0.320 43.05 2 13.35 14.83 14.87 43.05 Kosmic Rotax DSM Racing
5 24 18 Luke Francis 2 1:27.57 56.2 MPH 0.380 43.11 2 13.36 14.77 14.98 43.11 Tony Kart ROTAX
6 16 SC Clayton Ravenscroft 2 1:27.21 56.43 MPH 0.410 43.14 2 13.40 14.85 14.89 43.14 Kosmic Rotax KR Sport
7 8 29 Taylan Babbs 2 1:28.02 55.91 MPH 0.410 43.14 2 13.46 14.83 14.85 43.14 Tony kart Rotax Privateer
8 5 46 Zachary Arthur 2 1:27.99 55.93 MPH 0.450 43.18 2 13.25 14.88 15.05 43.18 alonso rotax
9 9 50 Paige Holden 2 1:27.73 56.1 MPH 0.450 43.18 2 13.58 14.68 14.92 43.18 TONY KART ROTAX
10 1 60 Mason Ruff 2 1:27.30 56.37 MPH 0.480 43.21 2 13.33 14.85 15.03 43.21 Tonykart Rotax SSR Motorsport
11 8 52 Alex Eades 2 1:28.46 55.63 MPH 0.480 43.21 2 13.45 14.74 15.02 43.21 Otk Rotax V12 AE1
12 13 70 Klaas Kooiker 2 1:27.76 56.08 MPH 0.630 43.36 2 13.35 14.71 15.30 43.36 tony kart rotax F&F
13 15 55 Dominic Cousins 2 1:29.31 55.11 MPH 0.670 43.40 2 13.47 14.87 15.06 43.40 Tony kart Rotax SSR
14 9 87 Matthew Jones 2 1:28.17 55.82 MPH 0.690 43.42 2 13.57 14.87 14.98 43.42 Tony Kart Rotax DSM
15 12 11 Alex Bentley 2 1:27.79 56.06 MPH 0.710 43.44 2 13.74 14.76 14.94 43.44 ALONSO ROTAX
16 10 28 Harry Gibson 2 1:27.90 55.99 MPH 0.770 43.50 2 13.24 14.70 15.29 43.23 Kosmic ROTAX Racing Perfection
17 7 56 Lewis Halliday 2 1:28.28 55.75 MPH 0.830 43.56 2 13.46 14.99 14.94 43.39 KOSMIC ROTAX RACING PERFECTION
18 11 77 Harry Rice 2 1:30.64 54.3 MPH 0.860 43.59 2 13.56 14.90 15.13 43.59 Alonso ROTAX Xcel Motorsport
19 11 51 Daniel Briggs 2 1:28.61 55.54 MPH 0.870 43.60 2 13.64 14.89 15.07 43.60 Tony Kart Rotax CONQUEST RACING 27
20 11 76 Michael Pugh 2 1:29.69 54.87 MPH 1.110 43.84 2 13.52 15.21 15.11 43.84 Kosmic Rotax SSR Motorsport
21 9 30 Anqi Stenning 2 1:31.66 53.69 MPH 1.450 44.18 2 13.58 14.90 15.70 44.18 OTK Rotax
22 3 90 Sophie Jeffery 2 1:31.35 53.88 MPH 1.630 44.36 2 13.69 14.98 15.69 44.36 tonykart rotax 125 xcel motorsport
23 2 52 Guy Cunnington 2 1:30.02 54.67 MPH 1.740 44.47 2 14.58 15.00 14.89 44.47 TONY R ROTAX Elliot Racing TV
24 1 34 Bradley Gill 2 1:32.04 53.47 MPH 1.800 44.53 2 13.72 15.45 15.36 44.53 Tony Kart Junior Rotax
25 19 61 Alfie Temperley 2 1:32.32 53.31 MPH 2.030 44.76 2 13.63 15.77 15.26 44.66 Tony kart Rotax
26 6 32 Teddy Clinton 2 1:33.42 52.68 MPH 2.570 45.30 2 14.52 15.33 15.45 45.30 Alonso Rotax
27 4 49 Oscar Lawrence 2 1:32.77 53.05 MPH 2.600 45.33 2 14.17 15.48 15.68 45.33
28 27 14 Harvey Thorniley 2 1:41.12 48.67 MPH 7.230 49.96 1 15.42 16.91 16.71 49.04 Tonykart Rotax ONEMotorsport
29 1 43 Daniel Sturgess N 1 55.79 44.11 MPH 13.060 55.79 1 18.36 20.06 17.37 55.79 Tony Kart Rotax
DNS 75 Matteo Palmer N 0 0.00 - Tony Kart Rotax
DNS 42 James Crossley 0 0.00 - TonyKart Rotax
Loading.....