Honda Cadet practice

Round 8 4 October 2015

Best Lap
49.180 Ruben Brown (lap 2)
S1 15.160 Alex Eades (lap 2)
S2 17.130 Alex Eades (lap 2)
S3 16.700 Ruben Brown (lap 2)
Ultimate 48.990
Info
Start
11:02
2 Laps (49.58 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 20 16 Ruben Brown 2 1:39.270 49.58 MPH 49.180 2 15.220 17.260 16.700 49.180 21
2 13 86 Harry Newman-Oakley 2 1:39.710 49.36 MPH 0.090 49.270 2 15.310 17.180 16.780 49.270 15
3 13 3 Guy Cunnington 2 1:39.560 49.43 MPH 0.170 49.350 2 15.280 17.360 16.710 49.350 16
4 13 65 Chris Simpson 2 1:40.340 49.05 MPH 0.240 49.420 2 15.320 17.250 16.850 49.420 17
5 8 61 Alex Eades 2 1:39.100 49.66 MPH 0.280 49.460 2 15.160 17.130 16.920 49.210 13
6 5 27 Alfie Glenie 2 1:40.120 49.16 MPH 0.460 49.640 2 15.390 17.320 16.930 49.640 11
7 19 96 Harrison Collings 2 1:40.120 49.16 MPH 0.480 49.660 2 15.320 17.280 17.060 49.660 26
8 1 44 Luke Preston 2 1:40.050 49.19 MPH 0.530 49.710 2 15.330 17.240 17.140 49.710 9
9 1 21 Lewis Foster 2 1:40.490 48.97 MPH 0.590 49.770 1 15.180 17.380 16.910 49.470 8
10 4 70 Aston Millar 2 1:40.570 48.94 MPH 0.660 49.840 2 15.330 17.520 16.990 49.840 6
11 8 25 Lucas Cooke 2 1:41.240 48.61 MPH 0.730 49.910 2 15.570 17.390 16.950 49.910 19
12 8 46 James Watson 2 1:41.230 48.62 MPH 0.740 49.920 2 15.300 17.420 17.200 49.920 4
13 5 41 Brodie Trayhorn 2 1:40.780 48.83 MPH 0.850 50.030 1 15.390 17.360 17.120 49.870 18
14 4 18 Alex Bentley 2 1:41.640 48.42 MPH 0.900 50.080 2 15.570 17.580 16.930 50.080 10
15 9 71 Max Herbert N 2 1:40.760 48.84 MPH 0.960 50.140 2 15.460 17.630 17.050 50.140 24
16 2 75 Harry Garman 2 1:41.050 48.7 MPH 1.010 50.190 2 15.550 17.620 17.020 50.190 14
17 14 SW Jenson Watts 2 1:40.490 48.97 MPH 1.040 50.220 1 15.350 17.430 17.100 49.880 3
18 4 95 Tom Law 2 1:41.390 48.54 MPH 1.160 50.340 2 15.480 17.410 17.290 50.180 22
19 18 72 Sonny Smith N 2 1:41.430 48.52 MPH 1.160 50.340 2 15.470 17.690 17.180 50.340 1
20 3 29 Taylan Babbs N 2 1:41.210 48.63 MPH 1.270 50.450 2 15.620 17.300 17.450 50.370 23
21 14 32 Samuel Gay 2 1:41.880 48.31 MPH 1.500 50.680 2 15.570 17.850 17.260 50.680 7
22 17 56 Joshua Carrod 2 1:43.170 47.7 MPH 2.130 51.310 2 15.870 17.970 17.470 51.310 5
23 11 20 Oliver Trueman 2 1:44.660 47.02 MPH 2.880 52.060 1 15.870 18.400 17.620 51.890 12
24 4 99 Joshua Whittington-Couch N 2 1:45.490 46.65 MPH 3.290 52.470 2 16.050 18.460 17.960 52.470 20
25 3 69 Daniel Beards N 2 1:45.920 46.46 MPH 3.320 52.500 2 16.060 18.990 17.450 52.500 28
26 1 78 Jake Maynard 2 1:45.780 46.53 MPH 3.620 52.800 1 16.070 18.540 17.940 52.550 25
27 0 88 Spencer Griffiths N 2 1:47.090 45.96 MPH 3.640 52.820 2 16.310 18.620 17.890 52.820 27
DNS 14 Kourosh Asefi 0 0.000 - 2
Loading.....