Race 11: 177 Max & Masters Heat 2

Round 8 7 October 2018

Best Lap
42.06 Lee Hodge (lap 3)
S1 13.04 Luc Oliver (lap 3)
S2 14.40 Lee Hodge (lap 3)
S3 14.57 Lee Hodge (lap 3)
Ultimate 42.01
Info
Start
11:23
9 Laps (58.01 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 E Lee Hodge M 9 6:21.79 58.01 MPH 42.06 3 13.08 14.40 14.57 42.05 0 40 Kosmic Rotax Max JP Racing
2 5 57 Luc Oliver 9 6:25.75 57.41 MPH 3.96 42.23 3 13.04 14.48 14.62 42.14 2 40 Tony kart Rotax Coles Racing
3 1 51 Phillip Potter 9 6:26.81 57.26 MPH 5.02 42.55 5 13.20 14.60 14.72 42.52 3 37 Tony kart Rotax Coles Racing
4 4 17 Wes Baker M 9 6:26.96 57.23 MPH 5.17 42.36 5 13.06 14.51 14.63 42.20 4 37 Exprit Rotax
5 16 25 Marcus Bazley 9 6:30.19 56.76 MPH 8.40 42.47 7 13.10 14.55 14.68 42.33 5 35 Kosmic Rotax Max Vision Motorsport
6 3 46 Paul Horton M 9 6:30.61 56.7 MPH 8.82 42.55 4 13.29 14.64 14.60 42.53 6 35 tony kart rotax SSR MOTORSPORT 440se
7 7 44 Darren Rich M 9 6:30.94 56.65 MPH 9.15 42.58 5 13.15 14.52 14.72 42.39 7 34 Exprit Rotax JP Racing
8 5 8 Chris Wright 9 6:31.23 56.61 MPH 9.44 42.36 6 13.09 14.58 14.60 42.27 8 0 OTK Rotax
9 2 92 Gary Anderson M 9 6:32.28 56.46 MPH 10.49 42.68 6 13.19 14.61 14.77 42.57 9 33 Exprit ROTAX Privateer
10 12 18 Joe Holloway M 9 6:32.81 56.38 MPH 11.02 42.69 3 13.17 14.61 14.77 42.55 10 32 Kosmic Rotax JP racing
11 13 SC Alex Ponting 9 6:33.21 56.32 MPH 11.42 42.58 6 13.19 14.63 14.67 42.49 11 34 Tonykart Rotax SSR Motorsport
12 9 20 Ian Sage M 9 6:34.40 56.15 MPH 12.61 43.25 8 13.25 14.80 14.85 42.90 12 31 GMS Rotax
13 6 48 Christopher Wesemael 9 6:35.68 55.97 MPH 13.89 42.77 6 13.23 14.72 14.77 42.72 13 33 Gillard Rotax Hideaway Garage
14 3 97 Jack Malone 9 6:38.89 55.52 MPH 17.10 42.97 6 13.27 14.71 14.92 42.90 14 32 Gillard Rotax Wright racing
15 10 21 Alastair Nicoll M 9 6:41.38 55.18 MPH 19.59 43.27 8 13.36 14.85 14.92 43.13 15 30 Tony Kart Rotax
16 11 13 Phil Powell M 9 6:43.05 54.95 MPH 21.26 43.73 8 13.53 15.03 14.97 43.53 16 29 Tonykart ROTAX
17 3 69 Dean Mansbridge M 9 6:43.32 54.91 MPH 21.53 43.45 6 13.42 14.78 15.14 43.34 17 28 Tony kart ROTAX MANSBRIDGE RACING
18 12 83 Neil Hemming 9 6:49.51 54.08 MPH 27.72 43.24 5 13.35 14.84 14.99 43.18 18 31 Alonso Rotax Jp racing
19 4 24 Liam Rabjohns 9 6:53.47 53.56 MPH 31.68 42.57 6 13.19 14.60 14.69 42.48 19 0 Tony Kart Rotax Rapid Motorsport
20 10 5 Alexander Luck 8 5:45.00 57.06 MPH 1 Lap 42.48 5 13.12 14.53 14.70 42.35 20 30 Tonykart Rotax
21 19 14 Gary Cox M 8 5:45.08 57.05 MPH 1 Lap 42.61 6 13.12 14.60 14.77 42.49 21 27 OTK Exprit ROTAX JP Racing
22 7 55 Aaron Bailey 8 5:47.23 56.69 MPH 1 Lap 42.70 4 13.19 14.60 14.79 42.58 22 29 Tony kart Rotax
23 11 2 Chris Thomas 8 5:56.10 55.28 MPH 1 Lap 42.38 5 13.12 14.51 14.62 42.25 23 28 Tony Kart Rotax Ogden motorsport
24 2 43 Alan Mansbridge M 3 2:17.70 53.61 MPH 6 Laps 43.27 3 13.36 14.69 15.22 43.27 24 26 tony kart 125 rotax MANSBRIDGE RACING
Loading.....