X30 Junior / Junior Max Heat 1

Round 5 6 July 2014

Best Lap
42.35 Fletcher Trueman (lap 4)
Info
Start
11:08
8 Laps (57.37 MPH)
Conditions
Light cloud Track: Dry
Issued 6 July 2014 12:01 (V1)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 1 18 Alfie Brown XJ 8 5:43.16 57.37 MPH 42.38 6 0 40
2 1 56 Josh Pickford XJ 8 5:43.36 57.33 MPH 0.200 42.38 8 2 37
3 0 44 Philip Hanson XJ 8 5:43.71 57.28 MPH 0.550 42.37 6 3 35
4 4 20 Tom Knill JM 8 6:06.05 53.78 MPH 22.890 42.79 4 0 40
5 6 36 Matthew Humphries JM 8 6:06.50 53.71 MPH 23.340 42.54 5 2 37
6 1 12 Connor Hall JM 8 6:07.18 53.61 MPH 24.020 42.58 4 3 35
7 1 54 Oli Ellis-Richardson JM 8 6:08.01 53.49 MPH 24.850 42.74 4 4 34
8 9 80 Lawrence Boyington JM 8 6:08.19 53.47 MPH 25.030 43.16 3 5 33
9 5 31 Laura Chapple JM 8 6:08.48 53.42 MPH 25.320 43.48 6 6 32
10 1 22 Samuel Johnston JM 8 6:11.21 53.03 MPH 28.050 43.32 6 7 31
11 5 16 Ben Hunt JM 8 6:12.80 52.81 MPH 29.640 43.35 6 8 30
12 6 50 James Reid JM N 8 6:15.99 52.36 MPH 32.830 43.92 7 9 29
13 8 26 Dan Jones JM 8 6:16.37 52.31 MPH 33.210 43.83 8 10 28
14 2 21 Bradley Stevens JM 8 6:17.67 52.13 MPH 34.510 43.82 8 11 27
15 5 29 Joe Pfiffner JM 8 6:11.05 *pen 53.06 MPH 27.890 43.19 4 12 26
16 3 55 Jamie Wratten JM 8 6:19.84 51.83 MPH 36.680 44.46 8 13 25
17 3 30 Fletcher Trueman JM 8 6:22.44 51.47 MPH 39.280 42.35 4 14 24
EX 34 Jake Blackledge JM 8 6:08.04 *pen 53.49 MPH 24.880 42.80 4 17 0

XJ Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 1 18 Alfie Brown 8 5:43.16 57.37 MPH 42.38 6 0 40
2 1 56 Josh Pickford 8 5:43.36 57.33 MPH 42.38 8 2 37
3 0 44 Philip Hanson 8 5:43.71 57.28 MPH 42.37 6 3 35

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 4 20 Tom Knill 8 6:06.05 53.78 MPH 42.79 4 0 40
2 6 36 Matthew Humphries 8 6:06.50 53.71 MPH 42.54 5 2 37
3 1 12 Connor Hall 8 6:07.18 53.61 MPH 42.58 4 3 35
4 1 54 Oli Ellis-Richardson 8 6:08.01 53.49 MPH 42.74 4 4 34
5 9 80 Lawrence Boyington 8 6:08.19 53.47 MPH 43.16 3 5 33
6 5 31 Laura Chapple 8 6:08.48 53.42 MPH 43.48 6 6 32
7 1 22 Samuel Johnston 8 6:11.21 53.03 MPH 43.32 6 7 31
8 5 16 Ben Hunt 8 6:12.80 52.81 MPH 43.35 6 8 30
9 6 50 James Reid N 8 6:15.99 52.36 MPH 43.92 7 9 29
10 8 26 Dan Jones 8 6:16.37 52.31 MPH 43.83 8 10 28
11 2 21 Bradley Stevens 8 6:17.67 52.13 MPH 43.82 8 11 27
12 5 29 Joe Pfiffner 8 6:11.05 *pen 53.06 MPH 43.19 4 12 26
13 3 55 Jamie Wratten 8 6:19.84 51.83 MPH 44.46 8 13 25
14 3 30 Fletcher Trueman 8 6:22.44 51.47 MPH 42.35 4 14 24
EX 34 Jake Blackledge 8 6:08.04 *pen 53.49 MPH 42.80 4 17 0
Penalties
29
Joe Pfiffner
+5 Positions, C2.3.3
34
Jake Blackledge
Excluded, C1.1.5
Loading.....