X30 Junior / Junior Max A Final

Round 5 6 July 2014

Best Lap
42.35 Philip Hanson (lap 7)
Info
Start
15:38
12 Laps (57.20 MPH)
Conditions
Light cloud Track: Dry
Issued 6 July 2014 16:28 (V1)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 18 Alfie Brown XJ 12 8:36.27 57.2 MPH 42.46 9 100
2 0 56 Josh Pickford XJ 12 8:36.49 57.17 MPH 0.220 42.40 7 95
3 0 44 Philip Hanson XJ 12 8:36.96 57.12 MPH 0.690 42.35 7 92
4 3 12 Connor Hall JM 12 9:00.90 54.59 MPH 24.630 42.74 6 100
5 1 54 Oli Ellis-Richardson JM 12 9:05.08 54.17 MPH 28.810 43.15 5 95
6 6 30 Fletcher Trueman JM 12 9:06.07 54.08 MPH 29.800 42.98 12 92
7 3 20 Tom Knill JM 12 9:06.48 54.03 MPH 30.210 43.11 12 90
8 3 80 Lawrence Boyington JM 12 9:07.18 53.97 MPH 30.910 43.15 10 89
9 0 36 Matthew Humphries JM 12 9:01.66 *pen 54.52 MPH 25.390 42.83 11 88
10 2 31 Laura Chapple JM 12 9:08.96 53.79 MPH 32.690 43.42 6 87
11 0 22 Samuel Johnston JM 12 9:09.16 53.77 MPH 32.890 43.26 7 86
12 2 29 Joe Pfiffner JM 12 9:09.41 53.75 MPH 33.140 43.33 6 85
13 3 16 Ben Hunt JM 12 9:11.80 53.51 MPH 35.530 43.45 7 84
14 2 50 James Reid JM N 12 9:15.39 53.17 MPH 39.120 43.55 5 83
15 0 26 Dan Jones JM 12 9:17.50 52.97 MPH 41.230 43.73 7 82
16 3 21 Bradley Stevens JM 12 9:17.81 52.94 MPH 41.540 43.56 9 81
17 0 55 Jamie Wratten JM 11 8:39.54 52.1 MPH 1 Lap 44.29 6 80
EX 34 Jake Blackledge JM 12 9:05.65 *pen 54.12 MPH 29.380 42.87 6 0

XJ Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 18 Alfie Brown 12 8:36.27 57.2 MPH 42.46 9 100
2 0 56 Josh Pickford 12 8:36.49 57.17 MPH 42.40 7 95
3 0 44 Philip Hanson 12 8:36.96 57.12 MPH 42.35 7 92

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 3 12 Connor Hall 12 9:00.90 54.59 MPH 42.74 6 100
2 1 54 Oli Ellis-Richardson 12 9:05.08 54.17 MPH 43.15 5 95
3 6 30 Fletcher Trueman 12 9:06.07 54.08 MPH 42.98 12 92
4 3 20 Tom Knill 12 9:06.48 54.03 MPH 43.11 12 90
5 3 80 Lawrence Boyington 12 9:07.18 53.97 MPH 43.15 10 89
6 0 36 Matthew Humphries 12 9:01.66 *pen 54.52 MPH 42.83 11 88
7 2 31 Laura Chapple 12 9:08.96 53.79 MPH 43.42 6 87
8 0 22 Samuel Johnston 12 9:09.16 53.77 MPH 43.26 7 86
9 2 29 Joe Pfiffner 12 9:09.41 53.75 MPH 43.33 6 85
10 3 16 Ben Hunt 12 9:11.80 53.51 MPH 43.45 7 84
11 2 50 James Reid N 12 9:15.39 53.17 MPH 43.55 5 83
12 0 26 Dan Jones 12 9:17.50 52.97 MPH 43.73 7 82
13 3 21 Bradley Stevens 12 9:17.81 52.94 MPH 43.56 9 81
14 0 55 Jamie Wratten 11 8:39.54 52.1 MPH 44.29 6 80
EX 34 Jake Blackledge 12 9:05.65 *pen 54.12 MPH 42.87 6 0
Penalties
34
Jake Blackledge
Excluded, C3.1.1
36
Matthew Humphries
+5 Positions, C2.3.3
Loading.....