Best Lap
55.670 Ross Martin (lap 12)
S1 18.550 Arvin Esmaeili (lap 12)
S2 20.960 Ross Martin (lap 12)
S3 16.000 Max Stilp (lap 11)
Ultimate 55.510
Info
Start
15:35
12 Laps (40.39 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 40 Sean Rudge 12 11:24.600 40.39 MPH 55.800 12 18.610 21.010 16.130 55.750 1
2 0 33 Ross Martin 12 11:25.250 40.35 MPH 0.650 55.670 12 18.640 20.960 16.070 55.670 2
3 0 27 Arvin Esmaeili 12 11:25.660 40.33 MPH 1.060 55.780 12 18.550 21.120 16.070 55.740 3
4 0 28 Max Stilp 12 11:29.870 40.08 MPH 5.270 56.490 11 18.810 21.430 16.000 56.240 4
5 2 19 Conor McPolin 12 11:34.770 39.8 MPH 10.170 56.350 11 18.750 21.380 16.220 56.350 7
6 0 87 Jack Tritton 12 11:34.810 39.79 MPH 10.210 56.470 11 18.840 21.420 16.060 56.320 6
7 1 42 Bryony King 12 11:39.550 39.53 MPH 14.950 57.000 11 19.100 21.500 16.190 56.790 8
8 1 88 Adrian Hegarty 12 11:40.740 39.46 MPH 16.140 56.520 11 18.840 21.390 16.280 56.510 9
9 4 69 Oscar Ruiz Deluzuriaga 12 11:46.140 39.16 MPH 21.540 57.820 12 19.050 21.750 16.710 57.510 5
Loading.....