Best Lap
36.330 Toney Logie (lap 8)
S1 11.500 Jamie Sharp (lap 8)
S2 16.230 Shaun Davidson (lap 10)
S3 15.210 Jamie Sharp (lap 8)
Ultimate 42.940
Info
Start
15:26
23 Laps (55.44 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 6 46 Toney Logie 23 17:00.870 55.44 MPH 36.330 8 11.640 16.360 15.370 43.370 7
2 9 89 Jamie Sharp 23 16:48.620 56.11 MPH 1.510 37.840 6 11.500 16.290 15.210 43.000 11
3 3 43 Cameron Boedler 23 16:54.740 55.78 MPH 6.870 43.200 4 11.540 16.320 15.220 43.080 6
4 1 32 Shaun Davidson 19 17:08.790 45.45 MPH 6.950 43.280 10 11.510 16.230 15.340 43.080 3
5 5 72 Saul Robinson 17 16:58.880 41.06 MPH 7.020 43.350 9 11.500 16.340 15.300 43.140 10
6 2 34 Abbie Munro 19 16:59.480 45.86 MPH 7.100 43.430 5 11.580 16.390 15.290 43.260 4
7 1 55 Sam McDonnell 13 9:32.250 55.9 MPH 7.100 43.430 4 11.570 16.360 15.310 43.240 8
8 3 40 Ethan Hawkey 20 16:57.360 48.38 MPH 7.140 43.470 5 11.520 16.370 15.380 43.270 5
9 7 30 Maria Bright 16 16:53.090 38.86 MPH 7.620 43.950 10 11.630 16.390 15.550 43.570 2
DNS 23 Tom Wood 0 0.000 - 1
DNS 71 Jac Maybin 0 0.000 - 9
Loading.....