Best Lap
53.395 Jack Godden (lap 7)
Info
Start
10:28
7 Laps (38.91 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts Chassis Engine
1 0 22 Jack Godden 7 6:14.291 38.91 MPH 53.395 7 0 Gillard Raket
2 0 33 Robert Sims 7 6:14.631 38.87 MPH 0.340 53.494 7 2 Gillard Raket
3 1 29 Alex Tuzzeo 7 6:19.830 38.34 MPH 5.539 54.105 7 3 Gillard Raket
4 4 28 Joshua Raistrick 7 6:21.373 38.19 MPH 7.082 53.909 7 4 Gillard Raket
5 5 39 Harry Carter 7 6:22.268 38.1 MPH 7.977 54.194 7 5 Gillard Iame
6 5 56 Kyle Levinson 7 6:26.185 37.71 MPH 11.894 54.959 7 6
7 0 43 Joshua Leivers 7 6:26.362 37.69 MPH 12.071 54.682 6 7 Gillard Raket
8 1 13 Rachel Swain 7 6:28.429 37.49 MPH 14.138 54.911 4 8 Gillard Raket
9 6 21 Ashton Cox 7 6:31.941 37.16 MPH 17.650 55.563 4 9 Gillard Raket
10 2 24 Yas Harris 7 6:35.847 36.79 MPH 21.556 56.095 4 10 Gillard Racket
11 5 27 James Leivers 7 6:45.510 35.91 MPH 31.219 54.366 2 11 Gillard Raket
12 7 23 Lucas Romanek 7 6:49.080 35.6 MPH 34.789 54.084 4 12
Loading.....