Best Lap
51.808 | SAM SMITH (lap 37) |
Info
Start |
20:22
|
45 Laps (44.71 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | LARRY A LOMOTEY | 45 | 40:06.923 | 44.71 MPH | 52.023 | 18 | ||
2 | 4 | 11 | SAM SMITH | 45 | 40:07.382 | 44.7 MPH | 0.459 | 51.808 | 37 | |
3 | 2 | 2 | JERAMINE BROOKS | 45 | 40:09.797 | 44.66 MPH | 2.874 | 51.957 | 12 | |
4 | 1 | 17 | GEMIL BOGLE | 45 | 40:28.234 | 44.32 MPH | 21.311 | 52.575 | 10 | |
5 | 2 | 3 | MIACAH DAVIDSON | 45 | 40:52.850 | 43.87 MPH | 45.927 | 52.393 | 8 | |
6 | 2 | 9 | SAMI HAMOODI | 45 | 40:56.082 | 43.81 MPH | 49.159 | 52.593 | 18 | |
7 | 2 | 25 | BLAKE VANTERPOOL | 44 | 40:14.443 | 43.58 MPH | 1 Lap | 52.937 | 40 | |
8 | 1 | 26 | JULIAN CHAPMAN | 44 | 40:14.814 | 43.57 MPH | 1 Lap | 52.689 | 34 | |
9 | 4 | 6 | LEVI ADAMS | 44 | 40:38.954 | 43.14 MPH | 1 Lap | 53.110 | 19 | |
10 | 0 | 14 | GERMAIN GRAY | 44 | 40:47.056 | 43 MPH | 1 Lap | 53.497 | 34 | |
11 | 3 | 12 | SHUMON ULAH | 44 | 40:49.345 | 42.96 MPH | 1 Lap | 53.368 | 38 | |
12 | 1 | 7 | DAVID CORNWALL | 44 | 40:55.666 | 42.85 MPH | 1 Lap | 53.461 | 42 | |
13 | 1 | 19 | KAI EDWARDS | 43 | 40:35.428 | 42.22 MPH | 2 Laps | 53.787 | 31 | |
14 | 1 | 5 | SAMIR UHAN | 42 | 40:35.520 | 41.24 MPH | 3 Laps | 54.603 | 33 | |
15 | 2 | 8 | LARRY L LOMOTEY | 31 | 40:52.647 | 30.23 MPH | 14 Laps | 1:02.775 | 13 | |
16 | 2 | 15 | NATHAN WILLIAMS | 20 | 19:19.614 | 41.24 MPH | 25 Laps | 54.264 | 3 | |
17 | 1 | 18 | SIMON DAVIDSON | 15 | 14:22.068 | 41.61 MPH | 30 Laps | 54.668 | 13 |
Loading.....