Best Lap
1:01.790 | ARION NALA (lap 17) |
Info
Start |
17:19
|
20 Laps (38.22 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 21 | HEATHCLIFF HOWARD | 20 | 20:51.343 | 38.22 MPH | 1:01.926 | 2 | ||
2 | 1 | 14 | ARION NALA | 20 | 20:51.629 | 38.21 MPH | 0.286 | 1:01.790 | 17 | |
3 | 3 | 15 | JOE MILNES | 20 | 20:58.686 | 38 MPH | 7.343 | 1:01.899 | 15 | |
4 | 5 | 3 | LEWIS WHITE | 20 | 21:00.473 | 37.94 MPH | 9.130 | 1:02.181 | 15 | |
5 | 4 | 7 | ADAM CURNESS | 20 | 21:01.463 | 37.92 MPH | 10.120 | 1:02.375 | 14 | |
6 | 4 | 1 | SAMEUL GARBUTT | 20 | 21:07.216 | 37.74 MPH | 15.873 | 1:02.637 | 19 | |
7 | 6 | 17 | JAKE BAILEY SALTMARSH | 20 | 21:07.563 | 37.73 MPH | 16.220 | 1:02.525 | 20 | |
8 | 4 | 24 | SAM BLYTH | 20 | 21:08.434 | 37.71 MPH | 17.091 | 1:02.578 | 17 | |
9 | 3 | 18 | SIMON KOCSIS | 20 | 21:13.352 | 37.56 MPH | 22.009 | 1:02.499 | 17 | |
10 | 10 | 13 | ROBERT OWEN | 20 | 21:13.560 | 37.56 MPH | 22.217 | 1:01.915 | 19 | |
11 | 6 | 2 | OMAR TUMIA | 20 | 21:15.773 | 37.49 MPH | 24.430 | 1:01.970 | 14 | |
12 | 5 | 23 | HENRY HUDSON | 20 | 21:17.786 | 37.43 MPH | 26.443 | 1:03.119 | 18 | |
13 | 1 | 16 | THOMAS WOOD | 20 | 21:18.159 | 37.42 MPH | 26.816 | 1:02.890 | 19 | |
14 | 3 | 9 | JAMES COOK | 20 | 21:21.702 | 37.32 MPH | 30.359 | 1:03.256 | 16 | |
15 | 4 | 8 | ADRIAN ZAHIR | 20 | 21:30.535 | 37.06 MPH | 39.192 | 1:03.141 | 16 | |
16 | 1 | 5 | FELIPE JIBAJA | 20 | 21:33.084 | 36.99 MPH | 41.741 | 1:03.490 | 8 | |
17 | 1 | 20 | JAMES LOWE | 20 | 21:42.357 | 36.72 MPH | 51.014 | 1:02.879 | 20 | |
18 | 10 | 12 | ELLIOT CHAN | 19 | 21:02.588 | 35.99 MPH | 1 Lap | 1:05.603 | 8 | |
19 | 9 | 26 | DANIEL GILBERT | 19 | 21:38.870 | 34.98 MPH | 1 Lap | 1:03.181 | 9 | |
20 | 4 | 25 | HARRY GROWNS | 18 | 21:01.213 | 34.13 MPH | 2 Laps | 1:04.164 | 17 |
Loading.....