Best Lap
49.369 CALEB BIRD (lap 9)
Info
Start
21:10
13 Laps (47.99 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 0 23 CALEB BIRD 13 10:47.773 47.99 MPH 49.369 9 50
2 2 12 LEWIS PEACOCK 13 10:52.504 47.64 MPH 4.731 49.769 6 48
3 8 10 ZACK LOWERY 13 10:59.494 47.14 MPH 11.721 50.021 12 46
4 1 16 HUW GROOM 13 10:59.869 47.11 MPH 12.096 49.975 12 44
5 0 2 ALEX MOORE 13 11:00.665 47.06 MPH 12.892 50.176 4 42
6 3 21 MIKE AYLOTT 13 11:03.074 46.88 MPH 15.301 50.401 6 40
7 1 14 DYLAN FITZHENRY 13 11:03.349 46.87 MPH 15.576 50.096 3 38
8 6 17 SAM CONNOP 13 11:04.945 46.75 MPH 17.172 50.572 5 36
9 5 15 MICHAEL BROAD 13 11:14.321 46.1 MPH 26.548 50.983 3 34
10 3 9 GARY ROBSON 13 11:24.523 45.42 MPH 36.750 51.988 3 32
11 4 22 MATTHEW ROBSON 13 11:25.660 45.34 MPH 37.887 51.672 11 30
12 0 24 RICHARD WALSH 13 11:25.856 45.33 MPH 38.083 51.178 12 28
13 3 7 BRANDON TORKINGTON 12 10:50.945 44.08 MPH 1 Lap 52.303 5 26
DNS 19 ANDY GERAGHTY 0 0.000 - 24
Loading.....