Best Lap
57.999 KEVIN MCGUIRK (lap 3)
Info
Start
14:38
4 Laps (35.88 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 21 19 KEVIN MCGUIRK 4 4:26.635 35.88 MPH 57.999 3
2 10 26 MATHEW DEBIO 4 4:33.058 35.03 MPH 1.567 59.566 4
3 11 4 JOHN DICKENS 4 4:19.615 36.85 MPH 1.938 59.937 3
4 17 30 DAVID GEE 4 4:35.192 34.76 MPH 2.303 1:00.302 3
5 10 2 LUKE HAVERTY 4 4:20.339 36.74 MPH 2.587 1:00.586 4
6 5 9 RYAN FOX 4 4:33.335 35 MPH 2.919 1:00.918 4
7 6 15 ALASTER RUTTLE 4 4:44.291 33.65 MPH 2.947 1:00.946 4
8 5 29 ALEC BANKS 3 4:24.016 27.17 MPH 2.950 1:00.949 1
9 0 24 AARON THORNTON 4 4:35.449 34.73 MPH 2.955 1:00.954 4
10 9 5 THOMAS ALLEN 4 4:46.001 33.45 MPH 3.892 1:01.891 3
11 5 22 RICHARD PARKER 4 4:38.517 34.35 MPH 4.086 1:02.085 4
12 4 25 ROAN MALLINSON 4 4:35.322 34.74 MPH 5.226 1:03.225 3
13 11 8 DAVID ALLEN 4 4:48.304 33.18 MPH 7.664 1:05.663 4
14 10 7 DANIEL PARKER 3 3:58.925 30.03 MPH 9.521 1:07.520 3
15 1 13 PAUL STEPHENSON 4 4:48.432 33.16 MPH 9.692 1:07.691 3
16 9 1 JOSHUA LLOYD 4 4:50.172 32.97 MPH 9.962 1:07.961 4
17 6 17 JOHN HARCOURT 3 3:58.097 30.13 MPH 10.083 1:08.082 3
18 15 10 WILLIAM BARKER 4 4:50.387 32.94 MPH 10.164 1:08.163 4
19 1 12 DANIEL MILLINGTON 3 3:55.300 30.49 MPH 10.195 1:08.194 3
20 2 28 LIAM DICKENS 3 4:09.622 28.74 MPH 11.017 1:09.016 3
21 17 23 PAUL HAMPSON 4 4:51.826 32.78 MPH 13.620 1:11.619 2
22 12 18 STEPHEN RAYMOND 4 5:03.096 31.56 MPH 13.699 1:11.698 4
23 6 16 PAUL WILKINSON 3 4:16.924 27.92 MPH 15.811 1:13.810 3
24 19 21 SION PARKER 4 5:15.104 30.36 MPH 19.049 1:17.048 2
Loading.....