Best Lap
| 1:01.561 | Lewis Brooks (lap 10) |
Info
| Start |
11:34
|
| 10 Laps (38.42 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 22 | Jake Garrett | 10 | 10:22.438 | 38.42 MPH | 1:01.705 | 8 | 50 | ||
| 2 | 9 | 11 | James Aldren | 10 | 10:22.717 | 38.4 MPH | 0.279 | 1:01.619 | 2 | 48 | |
| 3 | 9 | 20 | Lewis Brooks | 10 | 10:23.959 | 38.33 MPH | 1.521 | 1:01.561 | 10 | 46 | |
| 4 | 6 | 7 | Caleb Bird | 10 | 10:27.502 | 38.11 MPH | 5.064 | 1:01.603 | 8 | 44 | |
| 5 | 0 | 14 | Sam Makinson | 10 | 10:28.500 | 38.05 MPH | 6.062 | 1:01.941 | 10 | 42 | |
| 6 | 9 | 2 | Marcus Woods | 10 | 10:29.489 | 37.99 MPH | 7.051 | 1:01.800 | 10 | 40 | |
| 7 | 5 | 24 | James Cruickshank | 10 | 10:30.707 | 37.92 MPH | 8.269 | 1:02.321 | 7 | 38 | |
| 8 | 8 | 17 | Sam Holmes | 10 | 10:34.344 | 37.7 MPH | 11.906 | 1:02.377 | 10 | 36 | |
| 9 | 5 | 16 | Vincent Lomas | 10 | 10:43.373 | 37.17 MPH | 20.935 | 1:03.190 | 9 | 34 | |
| 10 | 7 | 4 | Nicholas Sadler | 10 | 10:43.678 | 37.15 MPH | 21.240 | 1:03.037 | 9 | 32 | |
| 11 | 10 | 5 | Matthew Bibby | 10 | 10:51.347 | 36.72 MPH | 28.909 | 1:03.926 | 6 | 30 | |
| 12 | 3 | 15 | Callum Burton | 10 | 10:51.762 | 36.69 MPH | 29.324 | 1:04.188 | 6 | 28 | |
| 13 | 10 | 1 | Lewis Burton | 10 | 10:56.231 | 36.44 MPH | 33.793 | 1:04.753 | 10 | 26 | |
| 14 | 7 | 21 | Rachel King | 10 | 11:01.806 | 36.13 MPH | 39.368 | 1:04.872 | 10 | 24 | |
| 15 | 2 | 13 | Conrad Grimshaw | 10 | 11:11.129 | 35.63 MPH | 48.691 | 1:04.055 | 7 | 22 | |
| 16 | 12 | 30 | Lee Langly | 10 | 11:14.578 | 35.45 MPH | 52.140 | 1:05.244 | 9 | 20 | |
| 17 | 9 | 26 | Dylan Fitzhenry | 9 | 10:18.412 | 34.8 MPH | 1 Lap | 1:02.920 | 2 | 18 | |
Loading.....