Best Lap
54.050 | Reece Lockett (lap 9) |
Info
Start |
18:56
|
9 Laps (42.79 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | Connor Austen | 9 | 8:22.976 | 42.79 MPH | 54.525 | 8 | 20 | ||
2 | 2 | 20 | Reece Lockett | 9 | 8:29.576 | 42.24 MPH | 6.600 | 54.050 | 9 | 19 | |
3 | 0 | 5 | John-Paul Chapman | 9 | 8:39.220 | 41.45 MPH | 16.244 | 54.129 | 7 | 18 | |
4 | 2 | 15 | Phillip Lloyd | 9 | 9:01.806 | 39.72 MPH | 38.830 | 57.293 | 5 | 17 | |
5 | 1 | 13 | Roy Looms | 9 | 9:06.136 | 39.41 MPH | 43.160 | 59.047 | 9 | 16 | |
6 | 1 | 7 | Ricky Lockett | 8 | 8:25.823 | 37.82 MPH | 1 Lap | 59.516 | 7 | 15 | |
7 | 1 | 6 | Andrew Austen | 8 | 8:27.690 | 37.68 MPH | 1 Lap | 59.049 | 7 | 14 | |
8 | 3 | 19 | Lauren Nagle | 8 | 8:41.923 | 36.65 MPH | 1 Lap | 58.611 | 7 | 13 | |
9 | 0 | 21 | Derek Lloyd | 8 | 8:56.670 | 35.65 MPH | 1 Lap | 1:03.190 | 7 | 12 | |
10 | 0 | 22 | Samantha Lloyd | 6 | 8:26.724 | 28.32 MPH | 3 Laps | 1:20.668 | 5 | 11 |
Loading.....