Race 8: Armed Forces Race Challenge Race 2
Round 1 - Brands Hatch Indy 13 April 2019
Info
Start |
16:20
|
Pos | No | Name | Cls | Qualification | Chassis |
---|---|---|---|---|---|
1 | 7 | Will ASHMORE | A | 59.240 | Honda Civic VTi |
2 | 2 | Chris SLATOR | C | 1:00.620 | Peugeot 306 |
3 | 22 | Mark INMAN | A | 1:01.140 | Vauxhall VX220 |
4 | 158 | Chris BIALAN | A | 1:01.760 | BMW E46 M3 GTR |
5 | 230 | Paul WATERHOUSE | C | 1:02.080 | Peugeot 306 GTi6 |
6 | 125 | Jamie McHUGH | B | 1:02.630 | Porsche 944 |
7 | 26 | Gareth MOSS | B | 1:03.060 | Vauxhall Astra |
8 | 13 | Adam DEWIS | B | 1:03.400 | Vauxhall Astra Coupe MK4 |
9 | 151 | Ian SMYTHE | A | 1:03.470 | Fisher Fury |
10 | 4 | Simon FROWEN | C | 1:03.690 | Ford Fiesta XR2i |
11 | 6 | Keith ATTWOOD | C | 1:03.760 | Mini Cooper |
12 | 25 | Steve HUTCHINGS | A | 1:03.800 | Peugeot 106 |
13 | 53 | Simon SKERTON | B | 1:03.880 | Mini Cooper S |
14 | 9 | Ian FLETCHER | A | 1:04.370 | Fletcher Hornet MK4 |
15 | 43 | Scott LAWSON | D | 1:05.460 | BMW Compact |
16 | 42 | Ro BARRETT | C | 1:05.910 | VW Golf GTi |
17 | 67 | Thomas SYKES | C | 1:06.620 | BMW 330ci |
18 | 20 | Lewis PEMBLE | C | 1:06.810 | Mini Cooper S |
19 | 15 | Chris DANCER | C | 1:07.030 | Ford Escort MK1 |
20 | 84 | Jonathan CANDLER | C | 1:07.080 | Peugeot 306 GTi |
21 | 91 | Sam HICKS | D | 1:07.130 | Mazda MX5 |
22 | 146 | Matthew HOSKINS | D | 1:07.360 | Mazda MX5 |
23 | 60 | John MITCHELL | C | 1:07.640 | Renault Clio 182 |
24 | 14 | Gareth BAXTER | D | 1:07.880 | Toyota MR2 |
25 | 190 | Chris DIAMOND | C | 1:08.000 | Honda Civic |
26 | 69 | Richard BEAUMONT | C | 1:08.010 | Ford Fiesta |
27 | 3 | Darren HOWE | C | 1:09.030 | VW Golf |
28 | 41 | Douglas INGLIS | D | 1:09.340 | Mazda MX5 |
29 | 155 | Rikki ABEL | D | 1:09.440 | Peugeot 206 GTi |
30 | 51 | Mark SAUNDERS | D | 1:09.930 | Peugeot 206 GTi |
31 | 24 | Alex CLEMENTS | C | 1:10.120 | Peugeot 306 S16 |
32 | 18 | Matthew BEECH | D | 1:16.250 | BMW 116 Trophy |
33 | 34 | Simon BARLOW | D | 6:42.320 | MG ZR |
34 | 12 | Ed FULLER | A | 8:22.380 | Caterham 7 |
35 | 23 | Blair THOMSON | B | No time | Renault Clio |
Loading.....