Race 5: Tegiwa Club Enduro Championship Race
Oulton Park 14 September 2019
Info
Start |
13:50
|
Conditions |
19°C
Track:
Dry
|
Pos | No | Name | Cls | Qualification | Chassis |
---|---|---|---|---|---|
1 | 32 | Leon BIDGWAY | A | 1:50.21 | Lotus Exige |
2 | 6 | Carl SWIFT/BAKER | A | 1:50.34 | Seat Leon Eurocup |
3 | 77 | Joe TAYLOR | A | 1:50.51 | Lotus Elise S3 |
4 | 8 | Rory HINDE/FITZGERALD | A | 1:51.06 | BMW E36 M3 |
5 | 33 | Luke SEDZIKOWSKI/WHITMORE | A | 1:51.21 | BMW M4 |
6 | 150 | Peter MOULSDALE/KENT | A | 1:52.66 | BMW E48 M3 |
7 | 55 | Matthew WALLIS/WALLIS | A | 1:52.74 | Seat Leon |
8 | 44 | Stuart DABURN/TRIGG | I | 1:52.85 | Ginetta G50 |
9 | 133 | Christopher NYLAN/BURGESS | B | 1:52.90 | Honda NSX |
10 | 16 | Paul HUXLEY/GARDNER | A | 1:53.64 | Seat Supercopa |
11 | 43 | Steve CHEETHAM | B | 1:54.07 | Porsche Boxster |
12 | 46 | Will ASHMORE/TAYLOR | A | 1:54.54 | BMW E36 Compact |
13 | 48 | Robert TAYLOR/JONES | A | 1:54.99 | Seat Leon |
14 | 15 | Colin GILLESPIE | B | 1:55.74 | BMW 130i |
15 | 95 | Andy BAYLIE/SCHLEWITZ | B | 1:56.44 | Volkswagen Golf GTi |
16 | 91 | Thomas KIRKLAND/OWEN | B | 1:56.87 | BMW E36 M3 |
17 | 719 | Gavin JOHNSON/HAMMOND | B | 1:57.62 | Porsche Boxster |
18 | 73 | John MUNRO/DOUGILL | C | 1:58.54 | Mazda MX5 |
19 | 10 | Oliver CREASE/MIDDLETON | B | 1:58.73 | Lotus Exige 190 |
20 | 27 | William BEECH/COOMER | B | 1:58.80 | Renault Clio Cup |
21 | 52 | Steve DOLMAN/SHEARD | B | 1:58.82 | Mazda MX5 |
22 | 68 | Darren KELL | C | 1:59.05 | Mazda MX5 |
23 | 76 | Michael DOWNIE | B | 1:59.11 | Porsche Boxster S |
24 | 51 | Luke HANDLEY | B | 1:59.26 | Honda Civic Type-R |
25 | 4 | Charles CAMPBELL | B | 1:59.73 | Peugeot RCZ |
26 | 79 | Andrew LIGHTSTEAD/KHAN | C | 2:00.08 | BMW 330 |
27 | 36 | Sam McKEE/MEALAND | C | 2:01.11 | BMW E36 328i |
28 | 81 | Matthew TIDMARSH | C | 2:01.12 | Mazda MX5 |
29 | 29 | Stephen CUNNIFFE | B | 2:01.81 | Honda Civic Type-R |
30 | 19 | Nathan HARRISON/BUCKLAND | B | 2:01.95 | Toyota MR2 Roadster |
31 | 93 | Geoffrey GOURIET/TAMPLIN | C | 2:03.50 | Mazda MX5 |
32 | 316 | Ivor MAIRS | C | 2:04.31 | BMW 330 |
33 | 26 | Jonathan HAYES/SUBBIANI | C | 2:04.39 | BMW 318 Ti |
34 | 191 | Philipp NAGEL/ANDERSON | C | 2:06.54 | BMW 325 Ti |
35 | 62 | Andy GAY/WOODCOCK | C | BMW E36 318is |
Loading.....