Race 6: Royal Purple Hot Hatch + Demon Tweeks | Yokohama Classic Stock Hatch Race 2
Silverstone 27 October 2019
Info
Start |
15:30
|
Pos | No | Name | Cls | Qualification | Chassis |
---|---|---|---|---|---|
1 | 22 | Ben RUSHWORTH | HH A | 1st | Honda Integra DC2 |
2 | 88 | Stephen SAWLEY | HH A | 2nd | Honda Civic |
3 | 5 | Ryan STEEL | HH A | 3rd | Citroen Saxo VTR |
4 | 63 | Philip WRIGHT | HH B | 4th | Honda Civic Type-R |
5 | 7 | Jonathon SWIFT | HH A | 5th | Honda Civic EK9 |
6 | 169 | Tony PERFECT | HH B | 6th | Honda Civic |
7 | 24 | Callum HOUCHEN | HH B | 7th | Honda Civic Type-R EP3 |
8 | 16 | James ALFORD | HH B | 8th | Honda Civic Type R |
9 | 33 | Shaun GREEN | HH B | 9th | Honda Civic Type-R |
10 | 136 | Ryan POLLEY | HH B | 10th | Renault Clio 182 |
11 | 42 | William HUNT | HH B | 11th | Ford Fiesta ST |
12 | 17 | David DRINKWATER | HH C | 12th | BMW Compact |
13 | 121 | Scott EDGAR | HH B | 13th | Renault Clio 182 |
14 | 68 | Dan GIBBS | HH C | 14th | Volkswagen Golf GTi Mk2 |
15 | 56 | Robert FAGG | HH C | 15th | Citroen Saxo VTR |
16 | 27 | Paul FOREMAN | HH C | 16th | Volkswagen Golf GTi Mk2 |
17 | 71 | Michael STOREY | HH B | 17th | Renault Clio 172 |
18 | 39 | William HORNSEY | HH C | 18th | Peugeot 106 Rallye |
19 | 98 | Paul WARREN | HH C | 19th | Citroen Saxo VTR |
20 | 72 | Thomas SILK | HH C | 20th | Focus ST170 |
21 | 172 | Christopher HEATHCOTE | HH B | 21st | Renault Clio 200 |
22 | 10 | Nick LESTON | HH C | 22nd | Volkswagen Golf GTi Mk2 |
23 | 55 | David MEASDAY | HH C | 23rd | Vauxhall Corsa |
24 | 36 | Peter GRIST | HH C | 24th | Volkswagen Golf GTi Mk2 |
25 | 86 | Tim PARSONS | HH C | 25th | VW Golf GTi |
26 | 19 | Alex MARTIN | HH C | 26th | Citroen Saxo VTR |
27 | 89 | Mark ASHMAN | HH C | 27th | Ford Fiesta |
28 | 93 | Patrick McCARTHY | HH A | 28th | Honda Integra |
29 | 9 | Andrew THORPE | CH | 2:55.19 | Citroen AX GTi |
30 | 67 | Matthew STUBINGTON | CH | 2:55.91 | Peugeot 205 GTi |
31 | 2 | Matt ROZIER | CH | 2:56.54 | Peugeot 205 GTi |
32 | 41 | Jason WOOD | CH | 2:57.66 | Vauxhall Nova GTE |
33 | 1 | Lee SCOTT | CH | 2:57.80 | Ford Fiesta XR2i |
34 | 4 | Edward COOPER | CH | 2:57.91 | Vauxhall Nova GSi |
35 | 87 | Stewart PLACE | CH | 2:58.96 | Peugeot 205 GTi |
36 | 40 | Jeff HUMPRIES | CH | 2:59.79 | Vauxhall Nova GTE |
37 | 6 | Andy PHILPOTTS | CH | 3:00.16 | Ford Fiesta XR2i |
38 | 89 | Richard KELSALL | CH | 3:02.28 | Ford Fiesta XR2i |
39 | 99 | Scott WARD | CH | 3:02.71 | Ford Fiesta XR2i |
40 | 39 | Martin RODGERS | CH | 3:03.01 | Peugeot 205 GTi |
41 | 77 | Derek ROZIER | CH | 3:06.70 | Peugeot 205 GTi |
42 | 34 | Ben WARD | CH | 3:07.80 | Ford Fiesta XR2i |
43 | 26 | Paul BROCK | CH | 3:09.66 | Ford Fiesta XR2i |
44 | 52 | Hannah NEWTON | CH | 3:10.51 | Ford Fiesta XR2 |
45 | 27 | Sam HUTCHINSON | CH | 3:10.54 | Ford Fiesta XR2i |
46 | 18 | Darren BASSINGTHWAIGHTE | CH | 3:12.10 | Peugeot 205 GTi |
47 | 92 | Rick GROOM | CH | 3:14.18 | Ford Fiesta XR2 |
48 | 91 | Steve GROOM | CH | 3:16.96 | Ford Fiesta XR2 |
49 | 21 | Ian GRIBBEN | CH | 3:17.04 | Ford Fiesta XR2 |
50 | 62 | Alan DULY | CH | 3:18.55 | Ford Fiesta XR2i |
Loading.....