Session
Family Session 2 December 2023
Best Lap
31.878 | Lyall Parker (lap 28) |
Info
Start |
09:59
|
38 Laps (16.70 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | Lyall Parker | A | 37 | 24:46.803 | 16.7 MPH | 31.878 | 28 | |||
2 | 8 | 4 | craig dowding | A | 38 | 24:44.419 | 17.18 MPH | 0.113 | 31.991 | 36 | ||
3 | 6 | 9 | Jordan Pollinger | A | 38 | 24:50.978 | 17.1 MPH | 0.364 | 32.242 | 26 | ||
4 | 3 | 33 | Joe Dowding | C | 36 | 24:54.299 | 16.17 MPH | 1.086 | 32.964 | 24 | ||
5 | 1 | 30 | Charlie Ball | C | 34 | 23:58.541 | 15.86 MPH | 2.360 | 34.238 | 23 | ||
6 | 1 | 10 | Jacob Hammonds | A | 36 | 24:52.249 | 16.19 MPH | 2.714 | 34.592 | 34 | ||
7 | 4 | 25 | Sam Ball | C | 34 | 23:57.621 | 15.87 MPH | 3.639 | 35.517 | 26 | ||
8 | 2 | 6 | Sam Green | A | 33 | 24:33.260 | 15.03 MPH | 3.894 | 35.772 | 29 | ||
9 | 7 | 23 | Ted Haines | C | 33 | 23:56.405 | 15.42 MPH | 4.130 | 36.008 | 22 | ||
10 | 5 | 28 | Toby Parker | C | 21 | 22:32.813 | 10.42 MPH | 15.997 | 47.875 | 17 | ||
Adult Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 8 | Lyall Parker | 37 | 24:46.803 | 16.7 MPH | - | 31.878 | 28 | |||
2 | 3 | 4 | craig dowding | 38 | 24:44.419 | 17.18 MPH | 0.113 | 31.991 | 36 | |||
3 | 1 | 9 | Jordan Pollinger | 38 | 24:50.978 | 17.1 MPH | 0.364 | 32.242 | 26 | |||
4 | 2 | 10 | Jacob Hammonds | 36 | 24:52.249 | 16.19 MPH | 2.714 | 34.592 | 34 | |||
5 | 4 | 6 | Sam Green | 33 | 24:33.260 | 15.03 MPH | 3.894 | 35.772 | 29 | |||
Cadet Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 33 | Joe Dowding | 36 | 24:54.299 | 16.17 MPH | - | 32.964 | 24 | |||
2 | 2 | 30 | Charlie Ball | 34 | 23:58.541 | 15.86 MPH | 1.274 | 34.238 | 23 | |||
3 | 0 | 25 | Sam Ball | 34 | 23:57.621 | 15.87 MPH | 2.553 | 35.517 | 26 | |||
4 | 2 | 23 | Ted Haines | 33 | 23:56.405 | 15.42 MPH | 3.044 | 36.008 | 22 | |||
5 | 0 | 28 | Toby Parker | 21 | 22:32.813 | 10.42 MPH | 14.911 | 47.875 | 17 |
Loading.....