Best Lap
| 29.671 | Archie Thatcher (AKC) (lap 35) |
Info
| Start |
17:04
|
| 39 Laps (48.50 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | Archie Thatcher (AKC) | 39 | 23:59.043 | 48.5 MPH | 29.671 | 35 | ||
| 2 | 0 | 4 | carlos aguado | 38 | 24:03.024 | 47.13 MPH | 2.145 | 31.816 | 11 | |
| 3 | 1 | 8 | Tom Parsons | 36 | 22:42.728 | 47.28 MPH | 2.325 | 31.996 | 34 | |
| 4 | 1 | 5 | Ricky Clifton | 37 | 23:11.116 | 47.6 MPH | 2.558 | 32.229 | 21 | |
| 5 | 1 | 18 | Paul Clifton | 36 | 22:01.244 | 48.76 MPH | 2.796 | 32.467 | 26 | |
| 6 | 4 | 16 | wasil hussnain | 36 | 23:08.353 | 46.4 MPH | 3.461 | 33.132 | 28 | |
| 7 | 2 | 10 | samuel Pugliese | 34 | 23:12.357 | 43.7 MPH | 4.646 | 34.317 | 26 | |
| 8 | 1 | 20 | arad nematpour | 33 | 21:56.245 | 44.87 MPH | 4.657 | 34.328 | 27 | |
| 9 | 4 | 14 | Grant Smart | 34 | 22:19.865 | 45.41 MPH | 4.811 | 34.482 | 33 | |
| 10 | 2 | 12 | Charlie Proctor | 31 | 23:19.424 | 39.64 MPH | 6.971 | 36.642 | 19 | |
Loading.....