Best Lap
39.284 will (lap 23)
Info
Start
11:27
31 Laps (29.02 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 10 will A 28 23:22.843 29.02 MPH 39.284 23
2 4 1 andy A 31 23:11.051 32.4 MPH 0.045 39.329 31
3 2 4 monty A 31 23:03.045 32.59 MPH 0.073 39.357 30
4 4 12 isaac A 29 22:58.220 30.6 MPH 0.243 39.527 26
5 7 2 jude A 23 17:30.246 31.84 MPH 1.004 40.288 20
6 4 22 cole A 30 23:11.512 31.35 MPH 1.584 40.868 29
7 4 36 cal A 30 23:15.737 31.25 MPH 1.628 40.912 30
8 1 28 laurence A 30 23:30.309 30.93 MPH 2.404 41.688 26
9 1 20 george A 29 23:28.536 29.94 MPH 2.669 41.953 27
10 1 32 rudy A 29 22:58.888 30.58 MPH 2.822 42.106 29
11 10 25 Christopher McCready A 28 23:01.413 29.47 MPH 3.382 42.666 28
12 3 31 josef A 27 23:03.312 28.38 MPH 3.824 43.108 21
13 0 34 Kart 34 C 5 5:26.504 22.27 MPH 10.851 50.135 2

Adult Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 0 10 will 28 23:22.843 29.02 MPH 39.284 23
0 0 1 andy 31 23:11.051 32.4 MPH 39.329 31
0 0 4 monty 31 23:03.045 32.59 MPH 39.357 30
0 0 12 isaac 29 22:58.220 30.6 MPH 39.527 26
0 0 2 jude 23 17:30.246 31.84 MPH 40.288 20
0 0 22 cole 30 23:11.512 31.35 MPH 40.868 29
0 0 36 cal 30 23:15.737 31.25 MPH 40.912 30
0 0 28 laurence 30 23:30.309 30.93 MPH 41.688 26
0 0 20 george 29 23:28.536 29.94 MPH 41.953 27
0 0 32 rudy 29 22:58.888 30.58 MPH 42.106 29
0 0 25 Christopher McCready 28 23:01.413 29.47 MPH 42.666 28
0 0 31 josef 27 23:03.312 28.38 MPH 43.108 21

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 0 34 Kart 34 5 5:26.504 22.27 MPH 50.135 2
Loading.....