Best Lap
20.783 | Benjamin Joy (lap 21) |
Info
Start |
12:24
|
47 Laps (25.44 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 8 | Benjamin Joy | C | 47 | 24:06.356 | 25.44 MPH | 20.783 | 21 | |||
2 | 3 | 2 | Andrew Joy | C | 46 | 24:09.184 | 24.85 MPH | 0.177 | 20.960 | 34 | ||
3 | 0 | 9 | James Staples | C | 47 | 24:20.288 | 25.2 MPH | 1.308 | 22.091 | 42 | ||
4 | 0 | 36 | Jake Walker | C | 40 | 22:12.910 | 23.5 MPH | 2.288 | 23.071 | 32 | ||
5 | 4 | 6 | Kart 6 | A | 39 | 23:53.419 | 21.3 MPH | 3.164 | 23.947 | 25 | ||
6 | 1 | 33 | Elizabeth Joy | C | 39 | 21:46.771 | 23.37 MPH | 3.342 | 24.125 | 38 | ||
7 | 1 | 15 | Sarah Cox | C | 39 | 23:41.389 | 21.48 MPH | 4.166 | 24.949 | 24 | ||
8 | 6 | 32 | Deven Daurka | C | 29 | 22:01.006 | 17.19 MPH | 5.818 | 26.601 | 24 | ||
DNS | Jaz Daurka | C | 0 | 0.000 | - | |||||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 5 | 8 | Benjamin Joy | 47 | 24:06.356 | 25.44 MPH | 20.783 | 21 | ||||
2 | 3 | 2 | Andrew Joy | 46 | 24:09.184 | 24.85 MPH | 20.960 | 34 | ||||
3 | 0 | 9 | James Staples | 47 | 24:20.288 | 25.2 MPH | 22.091 | 42 | ||||
4 | 0 | 36 | Jake Walker | 40 | 22:12.910 | 23.5 MPH | 23.071 | 32 | ||||
5 | 2 | 33 | Elizabeth Joy | 39 | 21:46.771 | 23.37 MPH | 24.125 | 38 | ||||
6 | 2 | 15 | Sarah Cox | 39 | 23:41.389 | 21.48 MPH | 24.949 | 24 | ||||
7 | 5 | 32 | Deven Daurka | 29 | 22:01.006 | 17.19 MPH | 26.601 | 24 | ||||
DNS | Jaz Daurka | 0 | 0.000 | |||||||||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 6 | Kart 6 | 39 | 23:53.419 | 21.3 MPH | 23.947 | 25 |
Loading.....