Best Lap
33.355 | Chloe-Mae Clarke (lap 12) |
Info
Start |
13:24
|
15 Laps (21.09 MPH) | |
Race Director | Stu |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Chloe-Mae Clarke | 15 | 12:01.109 | *pen | 21.09 MPH | 33.355 | 12 | |
2 | 0 | 18 | Joe Clarke | 15 | 12:16.990 | 20.49 MPH | 15.881 | 34.564 | 4 | |
3 | 1 | 12 | Jakub Nazarewicz | 15 | 12:17.827 | 20.47 MPH | 16.718 | 35.067 | 9 | |
4 | 1 | 2 | Adam Leddington | 14 | 12:00.603 | 19.56 MPH | 1 Lap | 34.423 | 8 | |
5 | 0 | 15 | Ian Whitehead | 13 | 11:54.272 | 18.32 MPH | 2 Laps | 36.218 | 13 | |
6 | 0 | 5 | Jack Clarke | 11 | 11:23.760 | 16.19 MPH | 4 Laps | 38.702 | 7 |
Penalties
Chloe-Mae Clarke |
+5 Seconds, Contact 5 sec |
Loading.....