Best Lap
35.257 | Kieran Howe (lap 11) |
Info
Start |
16:17
|
18 Laps (22.03 MPH) | |
Race Director | Stu |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 17 | Kieran Howe | TB | 17 | 12:56.908 | 22.03 MPH | 35.257 | 11 | |||
2 | 0 | 1 | Ashley Smith | TB | 18 | 14:13.936 | 21.22 MPH | 0.979 | 36.236 | 18 | ||
3 | 2 | 10 | TB | 16 | 13:05.382 | 20.51 MPH | 1.110 | 36.367 | 13 | |||
4 | 0 | 12 | Kingston Jairosi | TB | 17 | 14:29.953 | 19.67 MPH | 2.519 | 37.776 | 11 | ||
5 | 1 | 19 | Eddie Howe | CDT | 15 | 14:20.019 | 17.56 MPH | 3.152 | 38.409 | 14 | ||
6 | 3 | 15 | Jonathan Jairosi | TB | 16 | 13:20.756 | 20.11 MPH | 5.625 | 40.882 | 8 | ||
7 | 1 | 14 | Joshua Jairosi | TB | 14 | 13:08.465 | 17.87 MPH | 6.937 | 42.194 | 14 | ||
8 | 3 | 7 | CDT | 13 | 13:58.840 | 15.6 MPH | 14.650 | 49.907 | 13 | |||
9 | 2 | 18 | Niko Smith | CDT | 13 | 14:06.502 | 15.46 MPH | 18.062 | 53.319 | 5 | ||
TB Kart Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 17 | Kieran Howe | 17 | 12:56.908 | 22.03 MPH | - | 35.257 | 11 | |||
2 | 0 | 1 | Ashley Smith | 18 | 14:13.936 | 21.22 MPH | 0.979 | 36.236 | 18 | |||
3 | 2 | 10 | 16 | 13:05.382 | 20.51 MPH | 1.110 | 36.367 | 13 | ||||
4 | 0 | 12 | Kingston Jairosi | 17 | 14:29.953 | 19.67 MPH | 2.519 | 37.776 | 11 | |||
5 | 1 | 15 | Jonathan Jairosi | 16 | 13:20.756 | 20.11 MPH | 5.625 | 40.882 | 8 | |||
6 | 1 | 14 | Joshua Jairosi | 14 | 13:08.465 | 17.87 MPH | 6.937 | 42.194 | 14 | |||
Cadet Kart Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 19 | Eddie Howe | 15 | 14:20.019 | 17.56 MPH | - | 38.409 | 14 | |||
2 | 1 | 7 | 13 | 13:58.840 | 15.6 MPH | 11.498 | 49.907 | 13 | ||||
3 | 0 | 18 | Niko Smith | 13 | 14:06.502 | 15.46 MPH | 14.910 | 53.319 | 5 |
Loading.....