Training Session - Endurance - Novice Session
Armed Forces Karting Championship - Round 2 Open Practice 21 April 2023
Info
Start |
10:00
|
Chief Timekeeper | Ann-Marie LePine |
Assistant Timekeeper | Kevin Meynell |
Pos | No | Name | Cls | Qualification | Engine |
---|---|---|---|---|---|
1 | 22 | Red Bull Asylum Seekers | Honda | ||
2 | 84 | Pretty swifts | Honda | ||
3 | 43 | RAF Marham Blue Bulls IV | Honda | ||
4 | 24 | RAF Wycombe Hurricanes | Honda | ||
5 | 80 | AAC III | Honda | ||
6 | 44 | Royal Engineers I | Honda | ||
7 | 28 | Royal Engineers III | SC | Honda | |
8 | 41 | RAF Marham Blue Bulls II | Honda | ||
9 | 40 | RAF Marham Blue Bulls I | Honda | ||
10 | 70 | Royal Signals III | Honda | ||
11 | 25 | 7Kart | Honda | ||
12 | 88 | Royal Engineers II | Honda | ||
13 | 97 | Army IV | Honda | ||
14 | 7 | Army III | SC | Honda | |
15 | 2 | Army II | Honda | ||
16 | 1 | Army I | Honda | ||
17 | 61 | Team Alessia | Honda | ||
18 | 62 | Alessia Prime | Honda | ||
19 | 21 | RAF Leeming | SC | Honda | |
20 | 73 | RAF Brize Norton Knights I | Honda | ||
21 | 9 | Royal Signals II | Honda | ||
22 | 74 | RAF Brize Norton Knights IV | Honda | ||
23 | 72 | RAF Brize Norton Knights III | SC | Honda | |
24 | 71 | RAF Brize Norton Knights II | Honda | ||
25 | 95 | Orange Tree Racing | Honda | ||
26 | 36 | Monkey Motorsport I | Honda | ||
27 | 63 | Monkey Motorsport II | Honda | ||
28 | 77 | AAC II | Honda | ||
29 | 76 | AAC I | SC | Honda | |
30 | 48 | RNRM General Service I | SC | Honda | |
31 | 47 | RNRM Fleet Air Arm III | SC | Honda | |
32 | 46 | RNRM Fleet Air Arm II | Honda | ||
33 | 45 | RNRM Fleet Air Arm I | Honda | ||
34 | 3 | REME Corps No.3 | Honda | ||
35 | 4 | REME Corps No.4 | Honda | ||
36 | 5 | REME Corps No.5 | SC | Honda | |
37 | 6 | REME Corps No.6 | SC | Honda | |
38 | 34 | REME Corps South | SC | Honda | |
39 | 65 | REME Corps North | Honda | ||
40 | 19 | RAF Cosford No.19 | SC | Honda | |
41 | 18 | RAF Cosford No.18 | Honda | ||
42 | 17 | RAF Cosford No.17 | Honda | ||
43 | 14 | RAF Cosford No.14 | Honda | ||
44 | 10 | RAF Cosford No.10 | SC | Honda | |
45 | 54 | RAF Waddington Vulcans No.54 | |||
46 | 53 | RAF Waddington Vulcans No.53 | |||
47 | 52 | RAF Waddington Vulcans No.52 | |||
48 | 51 | RAF Waddington Vulcans No.51 | |||
49 | 50 | RAF Waddington Vulcans No.50 | |||
50 | 27 | RLC II | Honda | ||
51 | 26 | RLC I | SC | Honda | |
52 | 81 | Wraith Racing |
Loading.....