Best Lap
22.082 Hannah Smith (lap 5)
Info
Start
10:59
6 Laps (21.19 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 3 11 Hannah Smith CDT 6 2:50.994 21.19 MPH 22.082 5 8
2 1 16 Lacie Archer CDT 6 2:51.748 21.1 MPH 0.754 22.153 6 7
3 0 1 Brandon Clarke CDT 6 2:54.891 20.72 MPH 3.897 22.248 5 6
4 2 12 Connor Fisher CDT 6 3:02.418 19.87 MPH 11.424 23.461 5 5
5 1 19 Carly Ross CDT 6 3:03.890 19.71 MPH 12.896 23.249 5 4
6 1 18 Kieren Wickham CDT 6 3:05.202 19.57 MPH 14.208 24.126 6 3
7 0 17 Robbie Lindsay A 6 3:08.973 19.18 MPH 17.979 24.694 4 2

CDT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 3 11 Hannah Smith 6 2:50.994 21.19 MPH 22.082 5 8
2 1 16 Lacie Archer 6 2:51.748 21.1 MPH 22.153 6 7
3 0 1 Brandon Clarke 6 2:54.891 20.72 MPH 22.248 5 6
4 2 12 Connor Fisher 6 3:02.418 19.87 MPH 23.461 5 5
5 1 19 Carly Ross 6 3:03.890 19.71 MPH 23.249 5 4
6 1 18 Kieren Wickham 6 3:05.202 19.57 MPH 24.126 6 3

A Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 17 Robbie Lindsay 6 3:08.973 19.18 MPH 24.694 4 2
Loading.....