Group A Session 3
Cadet Club Sunday Morning 15 January 2023
Best Lap
19.872 | Sodi 16 (lap 12) |
Info
Start |
10:14
|
26 Laps (24.71 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 16 | Sodi 16 | A | 17 | 6:55.566 | 24.71 MPH | 19.872 | 12 | |||
2 | 1 | 12 | Freddie Fullilove | CDT | 26 | 8:48.970 | 29.69 MPH | 0.123 | 19.995 | 18 | ||
3 | 2 | 30 | Thomas Barker | CDT | 26 | 8:52.310 | 29.5 MPH | 0.192 | 20.064 | 24 | ||
4 | 1 | 13 | Luca Nicolae | CDT | 26 | 8:51.049 | 29.57 MPH | 0.223 | 20.095 | 14 | ||
5 | 3 | 1 | Lewis Radford | CDT | 26 | 8:59.807 | 29.09 MPH | 0.359 | 20.231 | 26 | ||
6 | 0 | 34 | Russell Lumpkin | CDT | 25 | 8:42.798 | 28.88 MPH | 0.685 | 20.557 | 23 | ||
7 | 3 | 3 | Connor Sumpter | CDT | 23 | 8:44.446 | 26.49 MPH | 1.620 | 21.492 | 17 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 16 | Sodi 16 | 17 | 6:55.566 | 24.71 MPH | 19.872 | 12 | ||||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 12 | Freddie Fullilove | 26 | 8:48.970 | 29.69 MPH | 19.995 | 18 | ||||
2 | 1 | 30 | Thomas Barker | 26 | 8:52.310 | 29.5 MPH | 20.064 | 24 | ||||
3 | 2 | 13 | Luca Nicolae | 26 | 8:51.049 | 29.57 MPH | 20.095 | 14 | ||||
4 | 2 | 1 | Lewis Radford | 26 | 8:59.807 | 29.09 MPH | 20.231 | 26 | ||||
5 | 1 | 34 | Russell Lumpkin | 25 | 8:42.798 | 28.88 MPH | 20.557 | 23 | ||||
6 | 2 | 3 | Connor Sumpter | 23 | 8:44.446 | 26.49 MPH | 21.492 | 17 |
Loading.....