Best Lap
22.376 | (lap 3) |
Info
Start |
14:49
|
6 Laps (17.70 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 18 | 6 | 3:24.786 | 17.7 MPH | 22.376 | 3 | 8 | |||
2 | 2 | 17 | 6 | 3:26.621 | 17.54 MPH | 1.835 | 23.026 | 5 | 7 | ||
3 | 1 | 15 | 6 | 3:29.897 | 17.27 MPH | 5.111 | 23.448 | 3 | 6 | ||
4 | 1 | 16 | Aditya Gurung | 6 | 3:34.626 | 16.89 MPH | 9.840 | 24.182 | 3 | 5 | |
5 | 1 | 20 | 6 | 3:48.108 | 15.89 MPH | 23.322 | 23.377 | 5 | 4 | ||
6 | 1 | 24 | Prashish Gurung | 5 | 3:19.529 | 15.14 MPH | 1 Lap | 24.250 | 5 | 3 |
Loading.....