Best Lap
19.677 | Matthew Flack (lap 11) |
Info
Start |
13:20
|
14 Laps (17.07 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 11 | Matthew Flack | A | 14 | 7:38.662 | 17.07 MPH | 19.677 | 11 | |||
2 | 1 | 1 | Alex Flack | CDT | 13 | 8:09.079 | 14.86 MPH | 3.574 | 23.251 | 10 | ||
3 | 0 | 3 | Jack Davey | CDT | 12 | 7:39.005 | 14.62 MPH | 4.185 | 23.862 | 4 | ||
4 | 2 | 6 | CDT | 12 | 7:46.145 | 14.4 MPH | 4.790 | 24.467 | 11 | |||
5 | 1 | 10 | Rafferty Lawley | CDT | 6 | 6:55.914 | 8.07 MPH | 4.805 | 24.482 | 2 | ||
6 | 1 | 4 | Teddy Phillips | CDT | 12 | 8:07.982 | 13.75 MPH | 4.998 | 24.675 | 3 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 11 | Matthew Flack | 14 | 7:38.662 | 17.07 MPH | 19.677 | 11 | ||||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 1 | Alex Flack | 13 | 8:09.079 | 14.86 MPH | 23.251 | 10 | ||||
2 | 1 | 3 | Jack Davey | 12 | 7:39.005 | 14.62 MPH | 23.862 | 4 | ||||
3 | 1 | 6 | 12 | 7:46.145 | 14.4 MPH | 24.467 | 11 | |||||
4 | 0 | 10 | Rafferty Lawley | 6 | 6:55.914 | 8.07 MPH | 24.482 | 2 | ||||
5 | 0 | 4 | Teddy Phillips | 12 | 8:07.982 | 13.75 MPH | 24.675 | 3 |
Loading.....