Best Lap
20.586 | Riley Johnston (lap 3) |
Info
Start |
11:50
|
13 Laps (25.70 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 32 | Riley Johnston | CDT | 12 | 4:42.064 | 25.7 MPH | 20.586 | 3 | |||
2 | 1 | 10 | Alex Utting | A | 13 | 4:43.473 | 27.7 MPH | 0.270 | 20.856 | 10 | ||
3 | 1 | 14 | Daniel Johnston | A | 13 | 4:46.209 | 27.43 MPH | 0.621 | 21.207 | 6 | ||
4 | 0 | 7 | Colbey Prime | A | 13 | 4:50.720 | 27.01 MPH | 0.736 | 21.322 | 9 | ||
5 | 1 | 6 | Finley Prime | CDT | 12 | 4:42.806 | 25.63 MPH | 1.300 | 21.886 | 9 | ||
Cadet Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 32 | Riley Johnston | 12 | 4:42.064 | 25.7 MPH | - | 20.586 | 3 | |||
2 | 0 | 6 | Finley Prime | 12 | 4:42.806 | 25.63 MPH | 1.300 | 21.886 | 9 | |||
Adult Sodi Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 10 | Alex Utting | 13 | 4:43.473 | 27.7 MPH | - | 20.856 | 10 | |||
2 | 0 | 14 | Daniel Johnston | 13 | 4:46.209 | 27.43 MPH | 0.351 | 21.207 | 6 | |||
3 | 0 | 7 | Colbey Prime | 13 | 4:50.720 | 27.01 MPH | 0.466 | 21.322 | 9 |
Loading.....