Best Lap
25.734 | Ronnie Voller (lap 15) |
Info
Start |
11:20
|
16 Laps (16.95 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | Ronnie Voller | CDT | 16 | 8:48.031 | 16.95 MPH | 25.734 | 15 | |||
2 | 6 | 14 | Sammy Voller | A | 13 | 7:14.603 | 16.73 MPH | 0.038 | 25.772 | 13 | ||
3 | 4 | 9 | Oscar Jelley | CDT | 14 | 8:21.496 | 15.61 MPH | 0.809 | 26.543 | 13 | ||
4 | 1 | 8 | Freya Jelley | CDT | 16 | 8:35.786 | 17.35 MPH | 1.099 | 26.833 | 11 | ||
5 | 2 | 5 | Jake Butler | CDT | 15 | 8:18.234 | 16.84 MPH | 1.377 | 27.111 | 6 | ||
6 | 4 | 2 | George Pierides | CDT | 14 | 7:57.896 | 16.38 MPH | 3.434 | 29.168 | 10 | ||
7 | 3 | 10 | Taylor Jelley | CDT | 15 | 7:38.985 | 18.28 MPH | - | 3 | |||
8 | 2 | 4 | Max Saunders | CDT | 15 | 8:17.693 | 16.86 MPH | - | 3 | |||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 6 | Ronnie Voller | 16 | 8:48.031 | 16.95 MPH | 25.734 | 15 | ||||
2 | 5 | 9 | Oscar Jelley | 14 | 8:21.496 | 15.61 MPH | 26.543 | 13 | ||||
3 | 2 | 8 | Freya Jelley | 16 | 8:35.786 | 17.35 MPH | 26.833 | 11 | ||||
4 | 1 | 5 | Jake Butler | 15 | 8:18.234 | 16.84 MPH | 27.111 | 6 | ||||
5 | 3 | 2 | George Pierides | 14 | 7:57.896 | 16.38 MPH | 29.168 | 10 | ||||
6 | 2 | 10 | Taylor Jelley | 15 | 7:38.985 | 18.28 MPH | 3 | |||||
7 | 1 | 4 | Max Saunders | 15 | 8:17.693 | 16.86 MPH | 3 | |||||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 14 | Sammy Voller | 13 | 7:14.603 | 16.73 MPH | 25.772 | 13 |
Loading.....