Best Lap
20.628 | Nick Godber (lap 15) |
Info
Start |
14:11
|
18 Laps (21.64 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 14 | Nick Godber | A | 18 | 7:45.154 | 21.64 MPH | 20.628 | 15 | |||
2 | 1 | 12 | A | 12 | 7:38.598 | 14.63 MPH | 3.070 | 23.698 | 7 | |||
3 | 1 | 13 | Kyle Parris | A | 14 | 7:51.562 | 16.6 MPH | 4.647 | 25.275 | 13 | ||
4 | 2 | 9 | Archie Godber | CDT | 15 | 8:13.104 | 17.01 MPH | 5.001 | 25.629 | 14 | ||
5 | 0 | 4 | Braxton Parris | CDT | 15 | 8:02.567 | 17.38 MPH | 5.240 | 25.868 | 11 | ||
6 | 2 | 1 | Noah Jeff | CDT | 12 | 7:56.015 | 14.1 MPH | 5.529 | 26.157 | 10 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 14 | Nick Godber | 18 | 7:45.154 | 21.64 MPH | 20.628 | 15 | ||||
2 | 1 | 12 | 12 | 7:38.598 | 14.63 MPH | 23.698 | 7 | |||||
3 | 1 | 13 | Kyle Parris | 14 | 7:51.562 | 16.6 MPH | 25.275 | 13 | ||||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 9 | Archie Godber | 15 | 8:13.104 | 17.01 MPH | 25.629 | 14 | ||||
2 | 0 | 4 | Braxton Parris | 15 | 8:02.567 | 17.38 MPH | 25.868 | 11 | ||||
3 | 2 | 1 | Noah Jeff | 12 | 7:56.015 | 14.1 MPH | 26.157 | 10 |
Loading.....