Best Lap
5.930 | Makai Tinley-brown (lap 14) |
Info
Start |
19:19
|
16 Laps (17.50 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | Makai Tinley-brown | CDT | 16 | 8:31.436 | 17.5 MPH | 5.930 | 14 | |||
2 | 2 | 6 | Kyren Singh | CDT | 15 | 8:07.563 | 17.21 MPH | 21.656 | 27.586 | 7 | ||
3 | 1 | 2 | Rylee Lister | CDT | 15 | 8:15.430 | 16.93 MPH | 21.750 | 27.680 | 6 | ||
4 | 1 | 3 | Lily Weston | CDT | 14 | 8:12.571 | 15.9 MPH | 22.118 | 28.048 | 6 | ||
5 | 4 | 1 | Lily Hurley | CDT | 12 | 8:24.222 | 13.31 MPH | 25.291 | 31.221 | 5 | ||
6 | 0 | 13 | Biz Adult 13 | A | 0 | 0.000 | - | |||||
7 | 0 | 12 | Biz Adult 12 | A | 0 | 0.000 | - | |||||
8 | 0 | 5 | Biz Jnr 5 | CDT | 0 | 0.000 | - | |||||
9 | 0 | 14 | Biz Adult 14 | A | 0 | 0.000 | - | |||||
10 | 0 | 10 | Biz Cdt 10 | CDT | 0 | 0.000 | - | |||||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 4 | 9 | Makai Tinley-brown | 16 | 8:31.436 | 17.5 MPH | 5.930 | 14 | ||||
2 | 2 | 6 | Kyren Singh | 15 | 8:07.563 | 17.21 MPH | 27.586 | 7 | ||||
3 | 1 | 2 | Rylee Lister | 15 | 8:15.430 | 16.93 MPH | 27.680 | 6 | ||||
4 | 1 | 3 | Lily Weston | 14 | 8:12.571 | 15.9 MPH | 28.048 | 6 | ||||
5 | 4 | 1 | Lily Hurley | 12 | 8:24.222 | 13.31 MPH | 31.221 | 5 | ||||
6 | 0 | 5 | Biz Jnr 5 | 0 | 0.000 | |||||||
7 | 0 | 10 | Biz Cdt 10 | 0 | 0.000 | |||||||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 13 | Biz Adult 13 | 0 | 0.000 | |||||||
2 | 0 | 12 | Biz Adult 12 | 0 | 0.000 | |||||||
3 | 0 | 14 | Biz Adult 14 | 0 | 0.000 |
Loading.....