Best Lap
21.117 | Anthony langham (lap 14) |
Info
Start |
13:01
|
15 Laps (23.81 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Anthony langham | A | 15 | 6:20.449 | 23.81 MPH | 21.117 | 14 | |||
2 | 1 | 4 | Jason Doyle | A | 15 | 6:26.582 | 23.44 MPH | 1.513 | 22.630 | 14 | ||
3 | 0 | 35 | Charlie Doyle | CDT | 13 | 6:53.793 | 18.98 MPH | 3.019 | 24.136 | 11 | ||
4 | 0 | 36 | Ollie Doyle | CDT | 14 | 6:39.214 | 21.18 MPH | 3.189 | 24.306 | 12 | ||
5 | 0 | 30 | Oakley Langham | CDT | 12 | 6:52.895 | 17.55 MPH | 5.235 | 26.352 | 3 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 11 | Anthony langham | 15 | 6:20.449 | 23.81 MPH | 21.117 | 14 | ||||
2 | 1 | 4 | Jason Doyle | 15 | 6:26.582 | 23.44 MPH | 22.630 | 14 | ||||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 35 | Charlie Doyle | 13 | 6:53.793 | 18.98 MPH | 24.136 | 11 | ||||
2 | 0 | 36 | Ollie Doyle | 14 | 6:39.214 | 21.18 MPH | 24.306 | 12 | ||||
3 | 0 | 30 | Oakley Langham | 12 | 6:52.895 | 17.55 MPH | 26.352 | 3 |
Loading.....