Best Lap
25.946 | David Hickman (lap 11) |
Info
Start |
15:42
|
14 Laps (20.09 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 16 | David Hickman | A | 14 | 6:29.668 | 20.09 MPH | 25.946 | 11 | |||
2 | 1 | 15 | A | 14 | 6:27.953 | 20.18 MPH | 0.075 | 26.021 | 3 | |||
3 | 2 | 13 | Darren Bird | A | 12 | 6:22.540 | 17.54 MPH | 1.086 | 27.032 | 5 | ||
4 | 2 | 8 | Reggie Kemp | CDT | 13 | 7:02.905 | 17.19 MPH | 2.346 | 28.292 | 9 | ||
5 | 2 | 10 | Tyler Hickman | CDT | 12 | 6:56.600 | 16.11 MPH | 3.133 | 29.079 | 10 | ||
6 | 0 | 1 | Scarlett Bird | CDT | 12 | 6:51.145 | 16.32 MPH | 4.898 | 30.844 | 8 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 16 | David Hickman | 14 | 6:29.668 | 20.09 MPH | 25.946 | 11 | ||||
2 | 1 | 15 | 14 | 6:27.953 | 20.18 MPH | 26.021 | 3 | |||||
3 | 0 | 13 | Darren Bird | 12 | 6:22.540 | 17.54 MPH | 27.032 | 5 | ||||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 8 | Reggie Kemp | 13 | 7:02.905 | 17.19 MPH | 28.292 | 9 | ||||
2 | 0 | 10 | Tyler Hickman | 12 | 6:56.600 | 16.11 MPH | 29.079 | 10 | ||||
3 | 0 | 1 | Scarlett Bird | 12 | 6:51.145 | 16.32 MPH | 30.844 | 8 |
Loading.....