Best Lap
21.299 | isaac young (lap 22) |
Info
Start |
18:36
|
38 Laps (23.77 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | isaac young | MON | 38 | 16:05.757 | 23.77 MPH | 21.299 | 22 | |||
2 | 2 | 4 | Tom Wileman | MON | 38 | 16:12.496 | 23.6 MPH | 0.244 | 21.543 | 19 | ||
3 | 2 | 2 | Sammie Vincent | MON | 38 | 16:22.792 | 23.35 MPH | 0.508 | 21.807 | 31 | ||
4 | 2 | 5 | MN Sodi 5 | A | 24 | 9:20.490 | 25.86 MPH | 0.521 | 21.820 | 11 | ||
5 | 3 | 1 | Thalia Battersby | MON | 37 | 16:27.500 | 22.63 MPH | 0.525 | 21.824 | 26 | ||
6 | 1 | 14 | Rhys Poffley | MON | 12 | 4:38.650 | 26.01 MPH | 1.277 | 22.576 | 5 | ||
MON Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 7 | isaac young | 38 | 16:05.757 | 23.77 MPH | 21.299 | 22 | ||||
2 | 2 | 4 | Tom Wileman | 38 | 16:12.496 | 23.6 MPH | 21.543 | 19 | ||||
3 | 2 | 2 | Sammie Vincent | 38 | 16:22.792 | 23.35 MPH | 21.807 | 31 | ||||
4 | 2 | 1 | Thalia Battersby | 37 | 16:27.500 | 22.63 MPH | 21.824 | 26 | ||||
5 | 0 | 14 | Rhys Poffley | 12 | 4:38.650 | 26.01 MPH | 22.576 | 5 | ||||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 5 | MN Sodi 5 | 24 | 9:20.490 | 25.86 MPH | 21.820 | 11 |
Loading.....