Best Lap
21.281 | Gary Jacobs (lap 15) |
Info
Start |
15:08
|
18 Laps (16.76 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 9 | Gary Jacobs | A | 17 | 10:12.489 | 16.76 MPH | 21.281 | 15 | |||
2 | 0 | 12 | kris harvey | A | 18 | 10:35.846 | 17.1 MPH | 0.099 | 21.380 | 6 | ||
3 | 3 | 3 | Connor Harvey | CDT | 17 | 10:15.326 | 16.69 MPH | 0.289 | 21.570 | 16 | ||
4 | 3 | 24 | Paul Young | A | 17 | 10:22.806 | 16.49 MPH | 0.922 | 22.203 | 7 | ||
5 | 2 | 1 | Aiden JACOBS | CDT | 12 | 10:27.757 | 11.55 MPH | 2.677 | 23.958 | 4 | ||
6 | 2 | 4 | Danny Bissett | CDT | 15 | 10:23.288 | 14.54 MPH | 3.193 | 24.474 | 9 | ||
7 | 1 | 34 | Callum Jacobs | CDT | 7 | 4:01.871 | 17.48 MPH | 5.703 | 26.984 | 4 | ||
8 | 3 | 6 | Dollie Bissett | CDT | 13 | 10:16.152 | 12.74 MPH | 5.716 | 26.997 | 9 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 9 | Gary Jacobs | 17 | 10:12.489 | 16.76 MPH | 21.281 | 15 | ||||
2 | 0 | 12 | kris harvey | 18 | 10:35.846 | 17.1 MPH | 21.380 | 6 | ||||
3 | 2 | 24 | Paul Young | 17 | 10:22.806 | 16.49 MPH | 22.203 | 7 | ||||
CDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 3 | Connor Harvey | 17 | 10:15.326 | 16.69 MPH | 21.570 | 16 | ||||
2 | 2 | 1 | Aiden JACOBS | 12 | 10:27.757 | 11.55 MPH | 23.958 | 4 | ||||
3 | 2 | 4 | Danny Bissett | 15 | 10:23.288 | 14.54 MPH | 24.474 | 9 | ||||
4 | 1 | 34 | Callum Jacobs | 7 | 4:01.871 | 17.48 MPH | 26.984 | 4 | ||||
5 | 3 | 6 | Dollie Bissett | 13 | 10:16.152 | 12.74 MPH | 26.997 | 9 |
Loading.....