Best Lap
21.878 | Lee Budd (lap 21) |
Info
Start |
15:18
|
22 Laps (35.90 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Trevor Stanbrook | A | 22 | 9:08.335 | 35.9 MPH | 22.254 | 12 | |||
2 | 0 | 8 | Lee Budd | A | 22 | 9:20.879 | 35.1 MPH | 12.544 | 21.878 | 21 | ||
3 | 1 | C29 | Freddie Budd | J | 21 | 9:06.805 | 34.37 MPH | 1 Lap | 24.479 | 16 | ||
4 | 3 | 16 | Sophie Budd | A | 21 | 9:08.027 | 34.29 MPH | 1 Lap | 23.847 | 13 | ||
5 | 0 | C34 | Jacob Stanbrook | J | 19 | 9:20.426 | 30.34 MPH | 3 Laps | 26.589 | 15 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 5 | Trevor Stanbrook | 22 | 9:08.335 | 35.9 MPH | 22.254 | 12 | ||||
2 | 0 | 8 | Lee Budd | 22 | 9:20.879 | 35.1 MPH | 21.878 | 21 | ||||
3 | 2 | 16 | Sophie Budd | 21 | 9:08.027 | 34.29 MPH | 23.847 | 13 | ||||
J Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | C29 | Freddie Budd | 21 | 9:06.805 | 34.37 MPH | 24.479 | 16 | ||||
2 | 0 | C34 | Jacob Stanbrook | 19 | 9:20.426 | 30.34 MPH | 26.589 | 15 |
Loading.....