Best Lap
21.679 | Leon Gillott (lap 10) |
Info
Start |
18:23
|
25 Laps (33.23 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Jason Ostrowka | A | 25 | 11:13.111 | 33.23 MPH | 21.935 | 25 | |||
2 | 1 | 9 | Grant Gillott | A | 25 | 11:15.505 | 33.12 MPH | 2.394 | 22.209 | 22 | ||
3 | 0 | 11 | Leon Gillott | A | 25 | 11:26.641 | 32.58 MPH | 13.530 | 21.679 | 10 | ||
4 | 1 | 10 | keiton gillott | J | 20 | 11:21.479 | 26.26 MPH | 5 Laps | 25.802 | 2 | ||
5 | 1 | C4 | Leyton Gillott | J | 11 | 11:58.007 | 13.71 MPH | 14 Laps | 44.937 | 3 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 7 | Jason Ostrowka | 25 | 11:13.111 | 33.23 MPH | 21.935 | 25 | ||||
2 | 1 | 9 | Grant Gillott | 25 | 11:15.505 | 33.12 MPH | 22.209 | 22 | ||||
3 | 0 | 11 | Leon Gillott | 25 | 11:26.641 | 32.58 MPH | 21.679 | 10 | ||||
J Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 10 | keiton gillott | 20 | 11:21.479 | 26.26 MPH | 25.802 | 2 | ||||
2 | 1 | C4 | Leyton Gillott | 11 | 11:58.007 | 13.71 MPH | 44.937 | 3 |
Loading.....