Best Lap
23.907 (lap 11)
Info
Start
13:15
24 Laps (26.78 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 8 7 A 24 13:21.780 26.78 MPH 23.907 11
2 1 C29 Lhuan Russell J 24 13:23.418 26.73 MPH 1.638 25.841 20
3 1 C1 Jaxon Doocey J 24 13:33.044 26.41 MPH 11.264 27.600 23
4 4 5 A 23 13:27.789 25.48 MPH 1 Lap 24.734 12
5 0 C26 Joey Parker J 22 13:33.123 24.21 MPH 2 Laps 28.369 12
6 1 15 Nicola Law A 22 13:33.970 24.18 MPH 2 Laps 27.131 11
7 1 10 Aderonke Adeniyi A 20 13:22.089 22.31 MPH 4 Laps 30.329 20
8 7 C5 Thomas Wales J 20 13:22.739 22.29 MPH 4 Laps 27.513 15
9 1 11 Macey Cotton J 18 13:27.431 19.95 MPH 6 Laps 29.509 11
10 6 C6 Vogue Russell J 14 13:33.720 15.4 MPH 10 Laps 40.995 14

Adult Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 7 24 13:21.780 26.78 MPH - 23.907 11
2 1 5 23 13:27.789 25.48 MPH 1 Lap 24.734 12
3 1 15 Nicola Law 22 13:33.970 24.18 MPH 2 Laps 27.131 11
4 3 10 Aderonke Adeniyi 20 13:22.089 22.31 MPH 4 Laps 30.329 20

Junior Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 2 C29 Lhuan Russell 24 13:23.418 26.73 MPH - 25.841 20
2 0 C1 Jaxon Doocey 24 13:33.044 26.41 MPH 9.626 27.600 23
3 2 C26 Joey Parker 22 13:33.123 24.21 MPH 2 Laps 28.369 12
4 3 C5 Thomas Wales 20 13:22.739 22.29 MPH 4 Laps 27.513 15
5 1 11 Macey Cotton 18 13:27.431 19.95 MPH 6 Laps 29.509 11
6 2 C6 Vogue Russell 14 13:33.720 15.4 MPH 10 Laps 40.995 14
Loading.....