Best Lap
1:32.749 | Mark Martin (lap 8) |
Info
Start |
17:43
|
8 Laps (25.69 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | Mark Martin | A | 8 | 12:46.198 | 25.69 MPH | 1:32.749 | 8 | 50 | ||
2 | 1 | 1 | Neil Durrant | 8 | 12:54.544 | 25.42 MPH | 8.346 | 1:34.164 | 8 | 50 | ||
3 | 11 | 15 | Ian Pook | A | 8 | 12:59.736 | 25.25 MPH | 13.538 | 1:34.348 | 4 | 45 | |
4 | 2 | 2 | Zack Titterton | A | 8 | 12:59.774 | 25.25 MPH | 13.576 | 1:35.288 | 7 | 43 | |
5 | 1 | 6 | Josh Nie | 8 | 13:02.643 | 25.15 MPH | 16.445 | 1:35.991 | 8 | 45 | ||
6 | 3 | 10 | Toby Estrop | A | 8 | 13:06.251 | 25.04 MPH | 20.053 | 1:36.156 | 8 | 41 | |
7 | 4 | 3 | Ryan Taylor | 8 | 13:06.474 | 25.03 MPH | 20.276 | 1:37.109 | 8 | 43 | ||
8 | 1 | 8 | Sebastian Miller | 8 | 13:12.218 | 24.85 MPH | 26.020 | 1:34.890 | 7 | 41 | ||
9 | 5 | 4 | Rupert Rixon | A | 8 | 13:13.376 | 24.81 MPH | 27.178 | 1:37.133 | 8 | 39 | |
10 | 5 | 5 | Oliver Parikian | O | 8 | 13:21.009 | 24.58 MPH | 34.811 | 1:37.331 | 8 | 50 | |
11 | 3 | 9 | Jake Shute | A | 8 | 13:24.851 | 24.46 MPH | 38.653 | 1:37.336 | 7 | 37 | |
12 | 1 | 12 | Niklas Stieper | A | 8 | 13:30.966 | 24.27 MPH | 44.768 | 1:38.716 | 7 | 35 | |
13 | 0 | 14 | Mark O'Grady | A | 8 | 13:37.295 | 24.09 MPH | 51.097 | 1:40.005 | 7 | 33 | |
14 | 2 | 13 | Chris Bridgland | O | 8 | 13:37.688 | 24.08 MPH | 51.490 | 1:38.380 | 8 | 45 | |
15 | 5 | 11 | Sebastiano Bensi | O | 8 | 13:43.334 | 23.91 MPH | 57.136 | 1:39.157 | 8 | 43 |
Loading.....