Best Lap
57.193 | Harrison Matthews (lap 2) |
Info
Start |
10:33
|
5 Laps (23.28 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Harrison Matthews | Silverstone (-50) | 5 | 4:48.278 | 23.28 MPH | 57.193 | 2 | 25 | ||
2 | 3 | 5 | Dexter Collins | Monza (50+) | 5 | 5:01.617 | 22.25 MPH | 13.339 | 58.587 | 4 | 23 | |
3 | 0 | 3 | Kartheek Kummeta | Silverstone (-50) | 5 | 5:05.133 | 21.99 MPH | 16.855 | 58.986 | 5 | 22 | |
4 | 0 | 4 | Will Alldis | Silverstone (-50) | 5 | 5:07.507 | 21.82 MPH | 19.229 | 59.317 | 5 | 21 | |
5 | 1 | 6 | Brady Willshaw | Monza (50+) | 5 | 5:29.898 | 20.34 MPH | 41.620 | 1:04.016 | 2 | 20 | |
6 | 5 | 1 | Lenny Carter | Silverstone (-50) | 5 | 5:49.617 | 19.2 MPH | 1:01.339 | 1:04.083 | 3 | 19 |
Loading.....