Best Lap
38.677 | Matthew Angel (lap 5) |
Info
Start |
10:33
|
6 Laps (33.76 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | Matthew Angel | 6 | 3:58.541 | 33.76 MPH | 38.677 | 5 | 25 | ||
2 | 1 | 1 | Harrison Matthews | 6 | 4:02.910 | 33.15 MPH | 4.369 | 39.724 | 6 | 23 | |
3 | 3 | 6 | George Whately | 6 | 4:10.898 | 32.1 MPH | 12.357 | 40.350 | 5 | 22 | |
4 | 0 | 4 | Jonathan Fuchsel | 6 | 4:11.357 | 32.04 MPH | 12.816 | 40.892 | 3 | 21 | |
5 | 2 | 3 | Kane Rixson | 6 | 4:12.046 | 31.95 MPH | 13.505 | 40.594 | 3 | 20 | |
6 | 4 | 2 | Mark Harrison | 6 | 4:14.850 | 31.6 MPH | 16.309 | 41.411 | 6 | 19 |
Loading.....