Race 10: CADET 60 Final

ROUND 3 - Clay Pigeon 20 May 2018

Best Lap
40.093 Charlie Humphreys (lap 3)
S1 14.174 Nathan Tye (lap 4)
S2 15.780 Ella Stevens (lap 9)
S3 9.931 Charlie Humphreys (lap 3)
Ultimate 39.885
Info
Start
14:33
19 Laps (45.00 MPH)
Conditions
Sunny 16°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 9 Oakley Keightley 19 12:49.753 45 MPH 40.246 14 14.227 15.811 9.945 39.983 130
2 0 1 Ella Stevens 19 12:49.930 44.99 MPH 0.177 40.128 15 14.227 15.780 9.987 39.994 127
3 0 5 Nathan Tye 19 12:49.669 *pen 45.01 MPH - 40.141 6 14.174 15.819 9.941 39.934 124
4 0 7 Kylen Ingram 19 12:51.612 44.89 MPH 1.859 40.198 2 14.326 15.797 9.950 40.073 122
5 1 6 Charlie Humphreys 19 12:54.809 44.71 MPH 5.056 40.093 3 14.271 15.867 9.931 40.069 121
6 1 63 Jamie Gurney 19 13:03.069 44.24 MPH 13.316 40.890 6 14.528 16.099 10.198 40.825 120
7 0 55 Aydan Hassan 19 13:12.632 43.7 MPH 22.879 41.312 15 14.579 16.274 10.332 41.185 119
8 0 98 Craig Evans N 19 13:14.306 43.61 MPH 24.553 41.266 3 14.673 16.245 10.270 41.188 118
9 0 92 Callum Lockett 19 13:14.314 43.61 MPH 24.561 41.180 10 14.605 16.269 10.234 41.108 117
10 0 49 Jamie Scott N 19 13:19.296 43.34 MPH 29.543 41.397 12 14.658 16.210 10.279 41.147 116
11 1 59 Archie Heron N 19 13:19.318 43.34 MPH 29.565 41.052 13 14.742 16.003 10.244 40.989 115
12 1 54 Lily Jeffs N 19 13:19.440 43.33 MPH 29.687 40.876 6 14.515 16.070 10.163 40.748 114
13 1 83 Joshua Turnbull N 18 13:00.014 42.07 MPH 1 Lap 42.753 5 15.251 16.753 10.613 42.617 113
14 1 100 Hudson Cross N 18 13:18.898 41.08 MPH 1 Lap 43.227 17 15.509 16.787 10.722 43.018 112
15 2 85 Chase Sharpe N 18 13:19.200 41.06 MPH 1 Lap 42.871 5 15.413 16.775 10.547 42.735 111
16 0 101 Jamie Warner N 17 12:59.831 39.74 MPH 2 Laps 44.445 14 16.092 17.308 11.045 44.445 110
DNS 75 Jake Bell N 0 0.000 - 0
Penalties
5
Nathan Tye
+2 Positions, ABC - Collision with No. 1
Loading.....