Best Lap
1:00.742 Kacper Tomalewski (lap 5)
S1 21.762 Kieran Thomson (lap 4)
S2 18.715 Rhys Owen (lap 6)
S3 19.762 Kacper Tomalewski (lap 7)
Ultimate 1:00.239
Info
Start
11:50
7 Laps (43.47 MPH)
Issued 18 March 2023 12:48 (V1)
Timekeeper Tony Jordan
Race Director Dan Ashton
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Engine
1 8 20 Kacper Tomalewski 7 7:12.245 43.47 MPH 1:00.742 5 21.880 18.910 19.762 1:00.552 Rotax
2 2 12 Ben Horner 7 7:16.879 43.01 MPH 0.090 1:00.832 3 21.773 18.792 20.089 1:00.654 Rotax
3 2 14 Harry Hurst-grover 7 7:18.323 42.87 MPH 0.227 1:00.969 7 21.932 18.869 19.936 1:00.737 Rotax
4 18 41 Martin Wright 7 7:18.504 42.85 MPH 0.318 1:01.060 6 21.795 18.762 20.020 1:00.577 Rotax
5 31 99 Rhys Owen 7 7:13.120 43.39 MPH 0.348 1:01.090 5 21.953 18.715 20.020 1:00.688 Rotax
6 9 28 James Wareing 7 7:14.781 43.22 MPH 0.364 1:01.106 6 21.925 18.827 20.321 1:01.073 Rotax
7 12 33 Benjamin Lee 7 7:12.630 43.44 MPH 0.523 1:01.265 6 22.133 18.873 20.193 1:01.199 Rotax
8 10 31 Archie Dyson 7 7:20.776 42.63 MPH 0.655 1:01.397 7 22.071 19.022 20.044 1:01.137
9 25 89 Archie Carter N-R 7 7:19.463 42.76 MPH 0.746 1:01.488 6 22.284 18.844 20.115 1:01.243
10 2 17 Kristian Stefanov 7 7:24.844 42.24 MPH 0.762 1:01.504 6 22.240 19.102 19.950 1:01.292 Rotax
11 2 25 Kieran Thomson N-R 7 7:21.885 42.53 MPH 0.870 1:01.612 4 21.762 18.884 20.399 1:01.045
12 11 8 Bartek Filipiak 7 7:17.045 43 MPH 0.908 1:01.650 6 22.087 18.912 20.347 1:01.346 Rotax
13 13 49 Gregor Reid 7 7:15.797 43.12 MPH 0.953 1:01.695 7 22.112 19.163 19.935 1:01.210 Rotax
14 19 85 Ollie Naylor 2 2:03.813 43.36 MPH 1.031 1:01.773 1 22.238 19.160 20.202 1:01.600 Rotax
15 2 30 Emily Cooper 7 7:31.874 41.58 MPH 1.037 1:01.779 6 21.978 19.071 20.477 1:01.526 Rotax
16 7 42 Ellis Garrett 6 7:09.910 37.47 MPH 1.090 1:01.832 6 22.249 19.353 20.004 1:01.606
17 11 52 James Kell N-R 7 7:27.254 42.01 MPH 1.147 1:01.889 5 22.388 19.149 20.352 1:01.889 Rotax
18 6 45 Harry Higgs 7 7:35.680 41.24 MPH 1.341 1:02.083 7 22.184 19.283 20.503 1:01.970 Rotax
19 12 72 Jenson O’neil-going 7 7:25.416 42.19 MPH 1.461 1:02.203 6 22.057 19.374 20.429 1:01.860 Rotax
20 10 69 Calum Foster 7 7:21.690 42.54 MPH 1.552 1:02.294 6 22.062 19.418 20.523 1:02.003 Rotax
21 14 94 Ollie Poole 5 5:15.994 42.48 MPH 1.583 1:02.325 4 22.287 19.128 20.690 1:02.105 Rotax
22 2 36 Max Horlor 7 7:28.032 41.94 MPH 1.649 1:02.391 7 22.210 19.047 20.634 1:01.891 Rotax
23 4 51 Archie Doherty N 7 7:23.961 42.33 MPH 1.885 1:02.627 7 22.591 18.932 20.842 1:02.365 Rotax
24 1 46 James philip Burn N-R 5 5:15.985 42.48 MPH 1.905 1:02.647 4 21.935 19.706 20.579 1:02.220 Rotax
25 14 22 Joshua Jarvis 7 7:28.113 41.93 MPH 1.964 1:02.706 4 22.294 19.459 20.376 1:02.129 Rotax
26 16 21 Molly Pugh N 3 3:12.307 41.88 MPH 2.201 1:02.943 3 22.850 19.526 20.504 1:02.880 Rotax
27 11 29 Jacob Anslow 6 7:43.718 34.73 MPH 2.207 1:02.949 5 22.489 19.490 20.945 1:02.924 Rotax
28 22 15 Harrison Bishop N-R 7 7:31.225 41.65 MPH 2.217 1:02.959 7 22.811 19.371 20.398 1:02.580 Rotax
29 22 16 Jason Ducis N-R 7 7:29.605 41.79 MPH 2.272 1:03.014 4 22.428 19.134 20.588 1:02.150 Rotax
30 28 10 Melissa Adrian 7 7:29.692 41.79 MPH 2.357 1:03.099 5 22.666 19.339 20.727 1:02.732 Rotax
31 17 27 Harrison Purnell N 6 6:27.914 41.52 MPH 2.651 1:03.393 6 23.078 19.049 21.026 1:03.153
32 29 11 Amelie Acketts 7 7:30.565 41.71 MPH 2.953 1:03.695 2 22.710 19.562 20.729 1:03.001 Rotax
33 12 38 Sam Stoner 7 7:29.965 41.76 MPH 3.060 1:03.802 4 22.688 19.474 21.307 1:03.469 Rotax
34 22 24 Ethan Bath 7 7:34.025 41.39 MPH 3.240 1:03.982 4 22.818 19.441 21.292 1:03.551 Rotax
35 3 73 Frankie Smedley N 4 4:27.034 40.21 MPH 5.186 1:05.928 4 23.266 20.313 22.014 1:05.593 Rotax
36 7 57 Euan Stephenson N 6 6:48.614 39.42 MPH 5.400 1:06.142 5 23.968 20.294 21.709 1:05.971 Rotax
Loading.....